X_INF_VARIABLE_NAME is a fixed lexicon. Variables starting with "04" are used to define interfaces in the IDIF screen that will be created by the UBBD program
Saved Value | Displayed Value | Source of Data | Comments |
---|---|---|---|
040001 | Issue Month and Year | ||
040002 | Pay End Date | ||
040003 | Company Name (04) | ||
040004 | Comp. Street Address | ||
040005 | Company City | ||
040006 | Company State | ||
040007 | Company ZIP | ||
040008 | Comp. plus 4 ZIP | ||
040009 | Order Type | ||
040010 | Nbr. of $50 Bonds | ||
040011 | Nbr. of $75 Bonds | ||
040012 | Nbr. of $100 Bonds | ||
040013 | Nbr. of $200 Bonds | ||
040014 | Nbr. of $500 Bonds | ||
040015 | Nbr. of $1000 Bonds | ||
040016 | Nbr. of $5000 Bonds | ||
040017 | Nbr. of $10000 Bonds | ||
040018 | Total Price of Order | ||
040019 | Series Designator | ||
040020 | Owner SSN | ||
040021 | Owner Name | ||
040022 | Address Code | ||
040023 | Mail-To Designator | ||
040024 | Mail-To Name | ||
040025 | Address 1 (04) | ||
040026 | Address 2 (04) | ||
040027 | Address 3 | ||
040028 | Foreign Country | ||
040029 | City | ||
040030 | State Code | ||
040031 | ZIP | ||
040032 | Plus 4 ZIP | ||
040033 | Beneficiary Type | ||
040034 | Beneficiary Name | ||
040035 | Bond Denomination | ||
040036 | Nbr. of Bonds issued | ||
040037 | Employee Number | ||
040038 | Employee SSN (04) |
Screen captures are meant to be indicative of the concept being presented and may not reflect the current screen design.
If you have any comments or questions please email the Wiki Editor
All content © High Line Corporation