X_INF_VARIABLE_NAME is a fixed lexicon. Variables starting with "01" are used to define interfaces in the IDIF screen that will be created by the UPGLF program
Saved Value | Displayed Value | Source of Data | Comments |
---|---|---|---|
010000 | G/L Header-HL Format | pre-determined header format using run date, MEX_ID and INTERFACE_CODE | sample: /H SEP-19-2008 13:22:03 ID: 321015 TYPE: 01 FORMAT: GL_INTERFACE |
010001 | G/L Company Code (01) | GL_COMPANY_CODE from the associated P2K_PR_JOURNAL_ENTRIES | |
010002 | G/L Journal Source (01) | ||
010003 | G/L Journal Type (01) | ||
010004 | Currency (01) | ||
010005 | Fiscal Period (01) | ||
010006 | Fiscal Start Date (01) | ||
010007 | Fiscal End Date (01) | ||
010008 | Distribution Code (01) | ||
010009 | G/L Account Code (01) | ||
010010 | PC Code (01) | ||
010011 | Person Code (01) | ||
010012 | Pay Number (01) | ||
010013 | First Name (01) | ||
010014 | Last Name (01) | ||
010015 | G/L As Of Date (01) | ||
010016 | G/L Amount (01) | ||
010017 | Entity Code (01) | ||
010018 | Department Code (01) | ||
010019 | Position Code (01) | ||
010020 | Job Code (01) | ||
010021 | Unit Code (01) | ||
010022 | Group Code (01) | ||
010023 | Std Wage Rate (01) | ||
010024 | DR Amount (01) | ||
010025 | CR Amount (01) | ||
010026 | Pay Period (01) | ||
010027 | PayPeriod Start Date | ||
010028 | Pay Period End Date (01) | ||
010029 | Pay Issue Date (01) | ||
010030 | Check Number (01) | ||
010031 | Payroll Code (01) | ||
010032 | User Name (01) | ||
010033 | Work State/Prov (01) | ||
010034 | Res State/Prov (01) | ||
010035 | Work GEO (01) | ||
010036 | Res GEO (01) | ||
010037 | School District (01) | ||
010038 | G/L Account Type (01) | ||
010039 | G/L Buffer (01) | ||
010040 | File Creation Number (01) | ||
010041 | Execution ID (01) | ||
010042 | Reference Info (ppl) (01) | ||
010043 | IMCT valid segment (01) | ||
010044 | Constant (01) | ||
010045 | Work Order (ppl) (01) | ||
010046 | Cost Center (ppl) (01) | ||
010047 | Accr/Rev Journal (01) | ||
010048 | XML Tag (01) | ||
010049 | Batch (pph) (01) | ||
010050 | G/L Post Number (01) | ||
010051 | G/L Post Sequence | ||
010052 | G/L Detail Seq (01) | ||
010053 | G/L Pointer (01) | ||
010054 | Tran Pointer (01) | ||
010055 | Time (ppl) (01) | ||
010056 | Time Basis (ppl) (01) | ||
010057 | Std Wage (ppl) (01) | ||
010058 | Std Wage Basis (01) | ||
010059 | Wage Rate (ppld) (01) | ||
010060 | Wage Rate Basis (01) | ||
010061 | PC Usage Code (01) | ||
010062 | Wrk Ordr or Distr (01) | ||
010063 | G/L Asso Time (01) | ||
010064 | G/L Asso Earn (01) | ||
018000 | Upto Fiscal Period (01) | ||
018001 | Upto Fiscal End Date (01) | ||
019000 | Fin Jrnl-Total DR (01) | ||
019001 | Fin Jrnl-Total CR (01) | ||
019002 | Fin Jrnl-Rec Count (01) | ||
019003 | Fin Jrnl-Total DR + CR (01) | ||
019004 | Fin Jrnl-Total DR (BYPASS) | ||
019005 | Fin Jrnl-Total CR (BYPASS) | ||
019006 | Fin Jrnl-Tot DR+CR(BYPASS) | ||
019010 | Stat Jrnl-Total DR (01) | ||
019011 | Stat Jrnl-Total CR 01) | ||
019012 | Stat Jrnl-Rec Count (01) | ||
019013 | Stat Jrnl-Total DR + CR (01) | ||
019014 | Stat Jrnl-Total DR (BYPASS) | ||
019015 | Stat Jrnl-Total CR (BYPASS) | ||
019016 | Stat Jrnl-Tot DR+CR(BYPASS) | ||
019020 | Neg Fin-Total DR | ||
019021 | Neg Fin-Total CR | ||
019022 | Neg Fin-Rec Count | ||
019023 | Neg Fin-Total DR + CR | ||
019030 | Neg Stat-Total DR | ||
019031 | Neg Stat-Total CR | ||
019032 | Neg Stat-Rec Count | ||
019033 | Neg Stat-Total DR + CR | ||
019040 | All Fin-Total DR | ||
019041 | All Fin-Total CR | ||
019042 | All Fin-Rec Count | ||
019043 | All Fin-Total DR + CR | ||
019050 | All Stat-Total DR | ||
019051 | All Stat-Total CR |
Screen captures are meant to be indicative of the concept being presented and may not reflect the current screen design.
If you have any comments or questions please email the Wiki Editor
All content © High Line Corporation