The XDCE program creates an extract in the form of a .csv from Personality in a predefined layout for importing to the NEOGOV system.
Extracts can include Department, Divsions, Occupational Groups and Positions.
A separate file will be created for each extract selected.
The predefined naming convention for the file will used - SITE_CODE_filetype_YYYYMMDD.csv;
Report Parameters | Description |
---|---|
Departments | Mandatory, Lexicon (Yes or No) - Select Yes if you wish for a Department extract file to be created. The filename will be SITE_CODE_dept_YYYYMMDD.csv |
Divisions | Mandatory, Lexicon (Yes or No) - Select Yes if you wish for a Division extract file to be created. The filename will be SITE_CODE_div_YYYYMMDD.csv |
Class Specifications | Mandatory, Lexicon (Yes or No) - Select Yes if you wish for a Class Specification extract file to be created. The filename will be SITE_CODE_cs_YYYYMMDD.csv |
Occupational Groups | Mandatory, Lexicon (Yes or No) - Select Yes if you wish for a Occupation Groups extract file to be created. The filename will be SITE_CODE_oc_YYYYMMDD.csv |
Positions | Mandatory, Lexicon (Yes or No) - Select Yes if you wish for a Position extract file to be created. The filename will be SITE_CODE_pos_YYYYMMDD.csv |
Exception Level | Values of ‘0’ to ‘9’ (more exception messages are displayed when a higher level number is used) |
Personality Field | NEOGOV Mapping | Notes |
---|---|---|
ddp.department_code | DepartmentCode | From IDDP |
ddd.department_name | DepartmentName | From the detail record of IDDP |
dln.address_line_1 | Address1 | Based on the DLN_ID associated to the the IDDP |
dln.address_line_2 | Address2 | Based on the DLN_ID associated to the the IDDP |
dln.locality | City | Based on the DLN_ID associated to the the IDDP |
dsp.state_province_code | State | Based on the DSP_ID found on the DLN_ID associated to the the Department |
dln.zip_postal | ZipCode | Based on the DLN_ID associated to the the IDDP |
dln.phone_number | Phone1 | Based on the DLN_ID associated to the the IDDP |
dln.alt_phone_number | Phone2 | Based on the DLN_ID associated to the the IDDP |
Not Used in Personality | WebSiteURL | There is currently no corresponding column |
ddp.standing | Status | Standing of Active will be return '1', all other values will return '2' |
Personality Field | NEOGOV Mapping | Notes |
---|---|---|
ddv.division_code | DivisionCode | From IDDV |
ddv.division_name | DivisionName | From IDDV |
ddp.department_code | Department | From IDDP |
ddv.division_status | Status | From IDDV. Value of lexicon X_STANDING. Saved value of "Active" will be return '1', all other values will return '2' |
Personality Field | NEOGOV Mapping | Notes |
---|---|---|
djb.job_code | ClassCode | From IDJB |
djd.effective | EstablishedDate | Latest date effective record found on IDJB |
djd.job_title | ClassTitle | From the recruiting tab found on the detail record of IDJB |
djd.class_concept | ClassConcept | From the recruiting tab found on the detail record of IDJB |
djd.example_of_duties | ExampleOfDuties | From the recruiting tab found on the detail record of IDJB |
djd.minimum_qualifications | MinimumQualifications | From the recruiting tab found on the detail record of IDJB |
djd.supplemental_info | SupplementalInfo | From the recruiting tab found on the detail record of IDJB |
djd.other_requirements | OtherRequirements | From the recruiting tab found on the detail record of IDJB |
djd.other_title_1 | OtherTitle1 | From the recruiting tab found on the detail record of IDJB |
djd.ngv_salary_min | SalaryMin | From the recruiting tab found on the detail record of IDJB |
djd.ngv_salary_max | SalaryMax | From the recruiting tab found on the detail record of IDJB |
djd.billable_hours | BillableHours | Lexicon X_BILLABLE_HOURS From the Recruiting Tab found on the detail record of IDJB |
djd.rate_basis | SalaryPaidCode | Lexicon X_RATE_BASIS *'HR' = 'Hour' *'MO' = 'Month' *'YR' = 'Year' *'BW' = 'BiWeekly' *'WK' = 'Week' *'SM' = 'Semi-month' *'DY' = 'Day' |
djd.show_salary_hourly | SalaryBreakdownHourly | Toggle found on IDJB |
djd.show_salary_daily | SalaryBreakdownDaily | Toggle found on IDJB |
djd.show_salary_weekly | SalaryBreakdownWeekly | Toggle found on IDJB |
djd.show_salary_biweekly | SalaryBreakdownBiweeky | Toggle found on IDJB |
djd.show_salary_semimonthly | SalaryBreakdownSemiMonthly | Toggle found on IDJB |
djd.show_salary_monthly | SalaryBreakdownMonthly | Toggle found on IDJB |
djd.show_salary_annually | SalaryBreakdownAnnually | Toggle found on IDJB |
dun.unit_code | BargainingUnitCode | Unit Code found on the IDJB |
'N/A' | PhysicalClassCode | There is currently no corresponding column |
rnb.benefits_code | BenefitCode | From the recruiting tab found on the detail record of IDJB. Set up on the IRNB Maintain NGV Benefits form |
doc.occupation_code | OccupationalGroupCode | From the recruiting tab found on the detail record of IDJB. Set up on the IDOC Define Occupation Code form |
djd.ngv_flsa | FLSA | Lexicon X_NGV_FLSA "Exempt" or "Non-Exempt" |
djd.eeo_category | EEO | Lexicon X_EEO_CATEOGRY found on the detail record of IDJB |
djd.job_interest_cards | AcceptJobInterestCards | From the recruiting tab found on the detail record of IDJB. Toggle |
djd.notes | Notes | From the recruiting tab found on the detail record of IDJB. |
Personality Field | NEOGOV Mapping | Notes |
---|---|---|
doc.Occupation_code | OccupationCode | |
doc.occupation_group | OccupationalGroup | Lexicon X_OCCUPATION_GROUP |
doc.description | Description | |
No DB VALUE | 1 | Defaults to value of '1'. No DB VALUES |
Screen captures are meant to be indicative of the concept being presented and may not reflect the current screen design.
If you have any comments or questions please email the Wiki Editor
All content © High Line Corporation