Currently, workflow triggers have been implemented on the following tables. Also noted here is whether you currently can access the Identity pointed to on an employee's prime assignment
Product | Table | Access to Employee Supervisor | Clean Link to Department |
---|---|---|---|
WF_AAL | P2K_AT_LEAVE_LINES | Yes | Yes |
WF_BBR | P2K_BE_BENEFIT_RECIPIENTS | Yes | Yes |
WF_BEL | P2K_BE_ELECTIONS | Yes | Yes |
WF_BOEE | P2K_BE_OPEN_ENROLLMENT_EES | Yes | Yes |
WF_BEV | P2K_BE_EVENTS | Yes | Yes |
WF_CCCU | P2K_CP_COMPETENCE_USAGES | Yes | Yes |
WF_CRSC | P2K_CP_CLASS_SCHEDULES | N/A | N/A |
WF_CRSE | P2K_CP_CLASS_REGISTRATIONS | Yes | Yes |
WF_DAPR | P2K_CM_APPROVAL_RECORDS | Yes | N/A |
WF_DPD | P2K_CM_POSITION_DETAILS | N/A | Yes |
WF_EAS | P2K_HR_ASSIGNMENTS | Yes | Yes |
WF_EASD | P2K_HR_ASSIGNMENT_DETAILS | Yes | Yes |
WF_ECT | P2K_HR_CONTACTS | N/A | Yes |
WF_EEM | P2K_HR_EMPLOYMENTS | Yes | Yes |
WF_EID | P2K_HR_IDENTITIES | Yes | Yes |
WF_EPS | P2K_HR_PERSONALS | Yes | Yes |
WF_EST | P2K_HR_STATISTICS | Yes | Yes |
WF_HIN | P2K_SH_INCIDENTS | Yes | Yes |
WF_LCM | P2K_LR_COMPLAINTS | Yes | Yes |
WF_LDA | P2K_LR_DISCIPLINARY_ACTIVITIES | Yes | Yes |
WF_LDI | P2K_LR_DISCIPLINARY_ISSUES | Yes | Yes |
WF_LGA | P2K_LR_GRIEVANCE_ACTIVITIES | Yes | Yes |
WF_LGV | P2K_LR_GRIEVANCES | Yes | Yes |
WF_MEX | P2K_AM_EXECUTIONS | N/A | N/A |
WF_MRE | P2K_AM_REQUESTS | N/A | N/A |
WF_MSO | P2K_AM_SIGN_OFFS | Yes | Yes |
WF_PBT | P2K_PR_BATCHES | N/A | Yes |
WF_PDS | P2K_PR_DISBURSEMENTS | Yes | Yes |
WF_PPRC | P2K_PR_CDN_PAY_RULES | No | Yes |
WF_PPRD | P2K_PR_PAYMENT_RULE_DETAILS | No | Yes |
WF_PPRU | P2K_PR_US_PAY_RULES | No | Yes |
WF_PRN | P2K_PR_PAY_RUNS | N/A | N/A |
WF_PTS | P2K_PR_TIME_SHEETS | Yes | Yes |
WF_PTSE | P2K_PR_TIME_SHEET_ENTRIES | Yes | Yes |
WF_RAP | P2K_RE_APPLICATIONS | N/A | Yes |
WF_RASE | P2K_RE_ASSESSMENT_EVENTS | N/A | N/A |
WF_RCA | P2K_RE_CANDIDATES | N/A | N/A |
WF_RPO | P2K_RE_POSTINGS | N/A | Yes |
WF_RQL | P2K_RE_QUALIFICATIONS | N/A | N/A |
WF_SPA | P2K_SA_PERSONNEL_ACTIONS | Yes | Yes |
WF_SRV | P2K_SA_REVIEWS | Yes | Yes |
WF_SRVR | P2K_SA_REVIEW_RATINGS | Yes | Yes |
WF_TCE | P2K_TS_CLOCK_ENTRIES | Yes | Yes |
WF_TRE | P2K_TS_WORK_RESTRICTIONS | No | Yes |
WF_TTX | P2K_TS_TIME_EXCEPTIONS | Yes | Yes |
Workflow triggers are initiated when a record is inserted, updated or deleted from the database.