Column Name | Data Type | Description |
---|---|---|
Assessment | VARCHAR2 | The Candidate assigned to complete the assessment. |
Identity | VARCHAR2 | The Employee assigned to complete the assessment. There can only be a candidate OR an employee assigned to an assessment, but not both. |
Type | LEXICON | Uses the lexicon X_ASSESSMENT_TYPE to populate values. This is the categorization that is associated with the assessment. |
Assessment Date | DATE | The Date and Time the assessment is available to be completed. |
Status | LEXICON | The current state of the assessment. These values are populated a lexicon called X_ASSESSMENT_STATUS. |
Points | NUMBER | The number of points awarded to the employee for completing the assessment. |
Final Grade | NUMBER | The grade obtained by the employee for completing the assessment. |
Screen captures are meant to be indicative of the concept being presented and may not reflect the current screen design.
If you have any comments or questions please email the Wiki Editor
All content © High Line Corporation