[{TableOfContents }]
\\
!!!Employee and Talent Profile
\\
\\

This screen is used as an overview for an employees profile and talent information.  This is a view only screen.

\\
!!Tabs
!Assignment Details

 

;[Assignment|ASSIGNMENT_CODE]: a 60 Character code used to identify an Assignment Record. 

;[Effective|EFFECTIVE_DATE]: The date which the assignment record goes into effect.

;[Department|DEPARTMENT_CODE]: A 60 Character code used to identify the Department.

;[Position|POSITION_CODE]: A 60 Character code used to identify the Position.

;[Title|POSITION_TITLE]: The name of the position.  This is usually an expanded version of the Position Code.

;[Status|STATUS]: This field is used to describe the current state of the assignment.

;[Wage Rate|WAGE_RATE]: The assignment records wage. The wage shown here can be in any Basis.  For example, Hourly Rate, Biweekly Salary etc.

;[Change $|Change $]:The dollar amount changed from previous assignment to this assignment record.

;[Change %|CHANGE_PERCENT]: The percentage of wage changed from previous assignment to this assignment record.
 
;[Change Reason|CHANGE_REASON]: The reason for the alteration of this assignment record.

\\
!Details
;[FTE|FTE]: The amount associated with the assignment as a Full Time Employee.

;[Hire Date|HIRE_DATE]: The date in which the employee was hired.

;[Unit|UNIT_CODE]: A 60 Character code identifying the Unit.

;[Group|GROUP_CODE]: A 60 Character code identifying the Group.

;[Work Calendar|WORK_CALENDAR_CODE]: The calendar used for the selected assignment work schedule.

\\
!Wage Details

;[Scale/Step|SCALE_CODE]: The scale and Step that is assigned to the employees assignment.

;[Scale Rate|SCALE_RATE]: The rate that is used as the assignments new wage. This is based on the selected Scale/Step.

;[Range|RANGE_CODE]: The salary range associated to the assignment.  This works in relation to Scale/Step and Scale Rates.

;[Range Minimum|RANGE_MINIMUM]: The Minimum salary for the selected [Range|RANGE_CODE].

;[Range Midpoint|RANGE_MIDPOINT]: The Midpoint salary for the selected [Range|RANGE_CODE].

;[Range Maximum|RANGE_MAXIMUM]: The Maximum salary for the selected [Range|RANGE_CODE].