!!!PROCESS TRAINING REQUEST
The Process Training Requests screen (WACATH) will allow you to approve an employee’s request to enroll in a specific
course. Only employees/candidates that have registrations will be displayed. 

The user may select from the find the employee they wish to see training requests for. 
;[Last Name|LAST_NAME]:The employee's last name will appear here. 
;[First Name|FIRST_NAME]:The employee's first name will display here. 
;[Person Code|PERSON_CODE]:This fields displays the number used to identify the individual employee.
;[Registration #|REGISTRATION_NUMBER]:This field displays the employee's registration number. 
;[Course|COURSE_CODE]:The course code the employee is registered for will display here.
;[Status|REGISTRATION_STATUS]:The status of the employee's registration is displayed here. 


!Requested Class Registrations
This section lists all of the courses/classes that the employee has requested. Only class registrations whose status is Newly Entered or Requested will not display.
;[Course|COURSE_CODE]:This field displays the course being requested.
;[Class|CLASS_CODE]:This field displays the specific class for the requested course.
;[Dates|DRV_DATE_RANGE]:This field displays the dates that the class is being held.
;[Time|DRV_TIME_FRAME]:The hours in which the class is conducted are displayed here.
;[Status|REGISTRATION_STATUS]:This field displays the status of the requisition.

!Registration Info
By clicking on a specific class requisition, you will be able to see full details about that registration in following section.
;[Registration #|REGISTRATION_NUMBER]:This field identifies the class registration by its unique id code.
;[Payment|FEE_SCHEDULE]:This field displays when the fees for the course are to be paid.
;[Status|REGISTRATION_STATUS]:This field indicates the status of the registration.
;[Description|DESCRIPTION]:This field provides a description of the specific registration and provides information such as how the employee registered.


!Course Information
This section displays information on the course.
;[Course|COURSE_CODE]:This field displays the code that identifies the course. (Mandatory)
;[Title|COURSE_TITLE]:This field displays the official title of the course.
;[Competency Group|COMPETENCE_GROUP]:If completion of the course allows the employee to gain a specific competency, that competency will be displayed in this field. 
;[Category|COURSE_CATEGORY]:This field classifies the course into specific categories. e.g. accounting, human resources, engineering.
;[Format|COURSE_FORMAT]:This field displays the way in which the course will be conducted. e.g. In class, On-line, Correspondence
;[Type|COURSE_TYPE]:This field specifies the course as either internal or external.

!Course Details
;[Info|COURSE_TEXT]:This field displays a short description of the course, providing information on its purpose, requirements, and goals.

!Class Information
This section displays information on the class the employee registered for.
;[Class|CLASS_CODE]:This field displays the code that identifies the class. (Mandatory)
;[Title|CLASS_TITLE]:This field displays the short description name of the class.
;[Starts|CLASS_START_DATE]:This field displays the first date of the class.
;[Ends|CLASS_END_DATE]:This field displays the last date of the class.
;[Start Time|CLASS_START_TIME]:This field displays the start time of the class.
;[Duration|DURATION]:This field displays the length of the class.
;[Basis|DURATION_BASIS]:This field displays the time basis in which the duration is expressed.
;[Registered|DRV_HEAD_COUNT]:This field displays the actual number of students enrolled in the class.
;[Class Min|MINIMUM_SIZE]:This field displays the minimum number of students that must be enrolled for the class to occur.
;[Class Max|MAXIMUM_SIZE]:This field displays the maximum number of students permitted to take the class.


[{If var='loginstatus' contains 'authenticated'

----
![Discussion|Edit:Internal.WACATH] 	
[{InsertPage page='Internal.WACATH' default='Click to create a new discussion page'}] 	

}]