[{TableOfContents }]
 
!!!US PC USAGES

!!Overview
This page describes the list of US PC Usages for US Taxation.

!!PC Usages - Federal

All US PC Usages will be delivered and loaded into the system during each release of US taxation.

You should go into [IPPC] screen to set up pay components for the PC Usage codes that will be used in [UPCALC].

!Federal Level

||PC Usage||Tax Level||Suggested Element||Usage Description||Released in Version||Used by Symmetry
|6001|	Fed|		|Federal Withholding Tax deduction|Legacy|Yes
|6002|	Fed|		|FWT additional deduction|Legacy|Yes
|6003|	Fed|		|FSP deduction on Supplemental Earnings|Legacy|	Yes
|6004|	Fed|		|FWT Earnings - Regular Tax|Legacy|Yes
|6005|Fed|		|FSP Earnings - Supplemental Tax|Legacy|Yes
|6031|Vacn|UREGGRS|Employee’s regular earnings where a constant value (e.g. assignment rate) is required.	Legacy|No
|6032|Vacn|UVACGRS|Vacation earnings subject to tax|Legacy|No
|6051|Fed|UFWTERN|Regular earnings subject to Federal Withholding Tax (annualized / table method).\\Must exclude Supplemental earnings|Legacy|Yes
|6052|Fed|UFWTPERC|Regular earnings subject to Federal Withholding Tax (percentage method)\\Must exclude Regular and Supplemental earnings|Legacy|Yes
|6053|Fed|UFTWT125|125 plan contributions exempt from Federal Withholding Tax\\Mandatory if 125 is applicable\\ Pay Component must be set up\\IPPC Store Results - optional|Legacy|Yes
|6054|Fed|UFTWT401|401K/403B plan contributions exempt from Federal Withholding Tax|Legacy|Yes
|6055|Fed|UFSPERN|Supplemental earnings subject to Federal Withholding Tax\\Must exclude earnings already in UFWTERN|Legacy|Yes
|6056|Fed|UFSP125|125 plan contributions exempt from Federal Withholding Tax on Supplemental pay|Legacy|Yes
|6057|Fed|UFSP401|401K/403B plan contributions exempt from Federal Withholding Tax on Supplemental pay|Legacy|Yes
|6058|Fed|UFWTHOURS|Pre-FWT Hours - Total Hours worked (PPE)|New in 3.06.00|Yes
|6101|Fed|		|Earned Income Credit|Legacy|Yes
|6102|Fed|		|Earnings used for Earned Income Credit|Legacy|Yes
|6111|State|		|State AEIC Advanced Earned Income Credit|Legacy|No
|6112|State|		|Earnings used for State AEIC Advanced Earned Income Credit|New for 3.05.04|No
|6151|Fed|UEICERN|Earnings subject to Earned Income Credit|Legacy|No
|6201|Fed|		|FICA Employee Deduction|Legacy|Yes
|6202|Fed|		|FICA Employee Earnings|Legacy|Yes
|6210|Fed|		|FICA ER contribution|Legacy|Yes
|6211|Fed|		|FICA Employer Earnings|Legacy|Yes
|6251|Fed|UFICAERN|Pre-FICA Employee Earnings (PPE)\\Must exclude earnings defined in UFSPERN|Legacy|No
|6261|Fed|UFICRERN|Pre-FICA Employer Earnings (PPE)\\Must exclude earnings defined in UFSPERN|Legacy|Yes
|6301|Fed - Railroad|		|Railroad Tier1 Social Security EE Deduction|New for 3.05.04|Yes
|6302|	Fed - Railroad|		|Railroad Tier1 Social Security EE Earnings|New for 3.05.04|Yes
|6303|	Fed - Railroad|		|Railroad Tier1 Social Security ER Contribution|New for 3.05.04|Yes
|6304|	Fed - Railroad|		|Railroad Tier1 Social Security ER Earnings|New for 3.05.04|Yes
|6305|	Fed - Railroad|	URT1SOCERN|Pre-RR Tier1 Social Security EE Earnings (PPE)\\Must exclude earnings defined in UFSPERN|New for 3.05.04|No
|6306|Fed - Railroad|URT1SOCERN|Pre-RR Tier1 Social Security ER Earnings (PPE)\\Must exclude earnings defined in UFSPERN|New for 3.05.04|Yes
|6311|Fed - Railroad|		|Railroad Tier1 Medicare EE Deduction|New for 3.05.04|Yes
|6312|Fed - Railroad|		|Railroad Tier1 Medicare EE Earnings|New for 3.05.04|Yes
|6313|Fed - Railroad|		|Railroad Tier1 Medicare ER Contribution|New for 3.05.04|Yes
|6314|Fed - Railroad|		|Railroad Tier1 Medicare ER Earnings|New for 3.05.04|Yes
|6315|Fed - Railroad|URT1MEDERN|Pre-RR Tier1 Medicare EE Earnings (PPE)\\Must exclude earnings defined in UFSPERN|New for 3.05.04|No
|6316|Fed - Railroad|URT1MEDERN|Pre-RR Tier1 Medicare ER Earnings (PPE)\\Must exclude earnings defined in UFSPERN|New for 3.05.04|No
|6321|Fed - Railroad|		|Railroad Tier2 EE Deduction|New for 3.05.04|Yes
|6322|Fed - Railroad|		|Railroad Tier2 EE Earnings|New for 3.05.04|Yes
|6323|Fed - Railroad|		|Railroad Tier2 ER Contribution|New for 3.05.04|Yes
|6324|Fed - Railroad|		|Railroad Tier2 ER Earnings|New for 3.05.04|Yes
|6325|Fed - Railroad|URT2ERN|Pre-RR Tier2 EE Earnings (PPE)\\Must exclude earnings defined in UFSPERN|New for 3.05.04|No
|6326|Fed - Railroad|URT2ERN|Pre-RR Tier2 ER Earnings (PPE)\\Must exclude earnings defined in UFSPERN|New for 3.05.04|No
|6331|	Fed - Railroad|		|Railroad RUIA EE Deduction|New for 3.05.04|No
|6332|	Fed - Railroad|		|Railroad RUIA EE Earnings|New for 3.05.04|No
|6333|	Fed - Railroad|		|Railroad RUIA ER Contribution|New for 3.05.04|Yes
|6334|	Fed - Railroad|		|Railroad RUIA ER Earnings|New for 3.05.04|Yes
|6335|Fed - Railroad|URRUIAERN|Pre-RR RUIA EE Earnings (PPE)\\Must exclude earnings defined in UFSPERN|New for 3.05.04|No
|6336|Fed - Railroad|URRUIAERN|Pre-RR RUIA ER Earnings (PPE)\\Must exclude earnings defined in UFSPERN|New for 3.05.04|Yes
|6341|	Fed - Railroad|		|Railroad RURT EE Deduction|New for 3.05.04|	No
|6342|	Fed - Railroad|		|Railroad RURT EE Earnings|New for 3.05.04|	No
|6343|	Fed - Railroad|		|Railroad RURT ER Contribution|New for 3.05.04|	No
|6344|	Fed - Railroad|		|Railroad RURT ER Earnings|New for 3.05.04|	No
|6345|	Fed - Railroad|	URRURTERN|Pre-RR RURT EE Earnings (PPE)\\Must exclude earnings defined in UFSPERN|New for 3.05.04|No
|6346|Fed - Railroad|URRURTERN|Pre-RR RURT ER Earnings (PPE)\\Must exclude earnings defined in UFSPERN|New for 3.05.04|No
|6351|Fed - Railroad|		|Railroad SUPPL EE Deduction|New for 3.05.04|No
|6352|Fed - Railroad|		|Railroad SUPPL EE Earnings|New for 3.05.04|No
|6353|Fed - Railroad|		|Railroad SUPPL ER Contribution|New for 3.05.04|No
|6354|Fed - Railroad|		|Railroad SUPPL ER Earnings|New for 3.05.04|No
|6355|Fed - Railroad|URRSUPERN|Pre- Railroad SUPPL EE Earnings (PPE)\\Must exclude earnings defined in UFSPERN|	New for 3.05.04|No
|6356|Fed - Railroad|URRSUPERN|Pre- Railroad SUPPL ER Earnings (PPE)\\Must exclude earnings defined in UFSPERN|	New for 3.05.04|No
|6401|Fed|		|FUTA Employer Contribution|Legacy|Yes
|6402|Fed|		|FUTA Employer Earnings|Legacy|Yes
|6451|Fed|UFUTAERN	|Pre-FUTA Employer Earnings (PPE)\\Must exclude earnings defined in UFSPERN|Legacy|Yes
|6501|Fed|		|Medicare Employee Deduction|Legacy|Yes
|6502|Fed|		|Medicare Employee Earnings|Legacy|Yes
|6503|Fed|		|Medicare Employer Contribution|Legacy|Yes
|6504|Fed|		|Medicare Employer Earnings|Legacy|Yes
|6551|Fed|UMEDEERN	|Pre-Medicare Employee Earnings (PPE)\\Must exclude earnings defined in UFSPERN|Legacy|No
|6552|Fed|UMEDRERN	|Pre-Medicare Employer Earnings (PPE)\\Must exclude earnings defined in UFSPERN|Legacy|No

!!PC Usages - State

!State Level

||PC Usage||Tax Level||Suggested Element||Usage Description||Released in Version||Used by Symmetry
|6601	|Work State|		|Tax deduction|Legacy|Yes
|6602	|Work State|		|Additional tax deduction|Legacy|Yes
|6603	|Work State|		|Earnings subject to Work State tax|Legacy|Yes
|6604	|Work State|		|Work State tax dedn on Supplemental Earnings|Legacy|Yes
|6605	|Work State|		|Work State Supplemental Earnings|Legacy|Yes
|6606	|Work State|		|State Work - Special 1 Employer Tax|New for 3.05.04|No
|6607	|Work State|		|State Work - Special 1 Employer Earnings|New for 3.05.04|No
|6608	|Work State|		|State Work - Special 2 Employer Tax|New for 3.05.04|No
|6609	|Work State|		|State Work - Special 2 Employer Earnings|New for 3.05.04|No
|6610	|Work State|		|State Work - Misc 1 Employer Contribution|New for 3.05.04|No
|6611	|Work State|		|State Work - Misc 1 Employer Earnings|New for 3.05.04|No
|6612	|Work State|		|State Work - Misc 2 Employer Contribution|New for 3.05.04|No
|6613	|Work State|		|State Work - Misc 2 Employer Earnings|New for 3.05.04|No
|Up to 6620|Work State|		|	|
|6621|	Res State|		|Tax deduction|Legacy|Yes
|6622|	Res State|		|Additional tax deduction|Legacy|Yes
|6623|	Res State|		|Earnings subject to Res State tax|Legacy|Yes
|6624|	Res State|		|State Res. Deduction - Supplemental Tax|Legacy|Yes
|6625|	Res State|		|State Res. Earnings - Supplemental Tax|Legacy|Yes
|6626|	Res State|		|Res Work - Special 1 Employer Tax|New for 3.05.04|No
|6627|	Res State|		|Res Work - Special 1 Employer Earnings|New for 3.05.04|No
|6628|	Res State|		|Res Work - Special 2 Employer Tax|New for 3.05.04|No
|6629|	Res State|		|Res Work - Special 2 Employer Earnings|New for 3.05.04|No
|6630|	Res State|		|Res Work - Misc 1 Employer Contribution|New for 3.05.04|No
|6631|	Res State|		|Res Work - Misc 1 Employer Earnings|New for 3.05.04|No
|6632|	Res State|		|Res Work - Misc 2 Employer Contribution|New for 3.05.04|No
|6633|	Res State|		|Res Work - Misc 2 Employer Earnings|New for 3.05.04|No
|Up to 6640|Res State|		|		|   |
|6651|State|USTTERN|Pre-Regular earnings subject to State Withholding Tax (annualized / table method)\\Must exclude Supplemental earnings|Legacy|Yes
6652	State	USTTPERC	Regular earnings subject to State Withholding Tax (percentage method) 
Must exclude Regular and Supplemental earnings.	Legacy	Yes
6653	State	USTT125	125 plan contributions exempt from State Withholding Tax.
Uses UFWT125 if this element does not exist.	Legacy	Yes
6654	State	USTT401	401K/403B plan contributions exempt from State Withholding Tax.
Uses UFWT401 if this element does not exist.	Legacy	Yes
6655	State	USTSERN	Pre-Supplemental earnings subject to State Withholding Tax.
Exclude earnings already in USTTERN.	Legacy	Yes
6656	State	USTS125	125 plan contributions exempt from State Withholding Tax on Supplemental pay.	Legacy	Yes
6657	State	USTS401	401K/403B plan contributions exempt from State Withholding Tax on Supplemental pay.	Legacy	Yes
6701	State SUI		SUI tax deduction.	Legacy	Yes
6702	State SUI		Earnings subject to SUI deduction.	Legacy	Yes
6703	State SUI		SUI employer contribution.	Legacy	Yes
6704	State SUI		Earnings subject to SUI employer contribution.	Legacy	Yes
6705	State SUI		SUI Health Insurance Contribution.	Legacy	WIP
6706	State SUI		SUI Health Insurance Earnings.	Legacy	WIP
6707	State SUI		SUI 1 Employer Contribution.	New for 3.05.04	Yes
6708	State SUI		SUI 1 Employer Earnings.	New for 3.05.04	No
6709	State SUI		SUI 2 Employer Contribution.	New for 3.05.04	Yes
6710	State SUI		SUI 2 Employer Earnings.	New for 3.05.04	No
6711	State SUI		SUI 3 Employer Contribution.	New for 3.05.04	Yes
6712	State SUI		SUI 3 Employer Earnings.	New for 3.05.04	No
Up to 6710	State SUI				
6721	State SDI		SDI tax deduction.	Legacy	Yes
6722	State SDI		Earnings subject to SDI deduction.	Legacy	Yes
6723	State SDI		SDI employer contribution.	Legacy	Yes
6724	State SDI		Earnings subject to SDI ER	Legacy	Yes
Up to 6730	State SDI				
6751	State	USUIERN	Earnings subject to SUI EE
Must exclude earnings defined in USTSERN.	Legacy	No
6752	State	USUIRERN	Earnings subject to SUI ER
Must exclude earnings defined in USTSERN.	Legacy	Yes
6771	State	USDIERN	Earnings subject to EE SDI.
Must exclude earnings defined in USTSERN.	Legacy	No
6772	State	USDIRERN	Earnings subject to ER SDI 
Must exclude earnings defined in USTSERN.	Legacy	No



 

3.2	SUTA Level – Surcharge PC Usages


- Some States may withhold an additional small percentage of taxes based on the SUTA wages, these are called SUTA Surcharges 

- the following list of PC Usages are defined for each of these SUTA surcharges, user should set up the Pay Component for these PC Usages on IPPC screen

- if the Pay Components for the SUTA Surcharge PC Usages are not set up for each State, then the Surcharge Tax Amount will be stored in the generic SUTA Surcharge PC Usages:
- ‘6707 - SUI 1 Employer Contribution’
- ‘6708 - SUI 1 Employer Earnings’
- ‘6709 - SUI 2 Employer Contribution’
- ‘6710 - SUI 2 Employer Earnings’
- ‘6711 - SUI 3 Employer Contribution’
- ‘6712 - SUI 3 Employer Earnings’



PC Usage	Tax Level	Suggested Element	Usage Description	Released in Version	Used by Symmetry
6701	State SUI		SUI tax deduction.	Legacy	Yes
6702	State SUI		Earnings subject to SUI deduction.	Legacy	Yes
6703	State SUI		SUI employer contribution.	Legacy	Yes
6704	State SUI		Earnings subject to SUI employer contribution.	Legacy	Yes
6705	State SUI		SUI Health Insurance Contribution.	Legacy	WIP
6706	State SUI		SUI Health Insurance Earnings.	Legacy	WIP
6707	State SUI		SUI 1 Employer Contribution.	New for 3.05.04	Yes
6708	State SUI		SUI 1 Employer Earnings.	New for 3.05.04	No
6709	State SUI		SUI 2 Employer Contribution.	New for 3.05.04	Yes
6710	State SUI		SUI 2 Employer Earnings.	New for 3.05.04	No
6711	State SUI		SUI 3 Employer Contribution.	New for 3.05.04	Yes
6712	State SUI		SUI 3 Employer Earnings.	New for 3.05.04	No
Up to 6710	State SUI				
					
7006	State		Workers Comp Employee Tax	New in 3.06.00	Yes
7007	State		Workers Comp Employer Tax	New in 3.06.00	Yes
7100	State		AK-Reserved Tax	New in 3.06.00	Yes
7110	State		AL-Employment Security Tax	New in 3.06.00	Yes
7120	State		AR-Reserved Tax	New in 3.06.00	Yes
7130	State		AZ-Job Training Tax	New in 3.06.00	Yes
7140	State		CA-Employment Training Tax	New in 3.06.00	Yes
7141	State		CA-San Francisco PR Expense Tax	New in 3.06.00	Yes
7150	State		CO- Reserved Tax	New in 3.06.00	Yes
7160	State		CT- Reserved Tax	New in 3.06.00	Yes
7170	State		DC-Admin Funding Tax	New in 3.06.00	Yes
7171	State		DC-Solvency Tax	New in 3.06.00	Yes
7180	State		DE- Training Tax	New in 3.06.00	Yes
7181	State		DE- Wilmington Business License Fee	New in 3.06.00	Yes
7190	State		FL-Reserved Tax	New in 3.06.00	Yes
7200	State		GA-Admin Assessment Tax	New in 3.06.00	Yes
7210	State		HI-Employment Training Tax	New in 3.06.00	Yes
7220	State		IA-Reserved Tax	New in 3.06.00	Yes
7230	State		ID-Admin Reserve Tax	New in 3.06.00	Yes
7231	State		ID-Workforce Development Fund	New in 3.06.00	Yes
7240	State		IL-Reserved Tax	New in 3.06.00	Yes
7250	State		IN- Reserved Tax	New in 3.06.00	Yes
7260	State		KS- Reserved Tax	New in 3.06.00	Yes
7270	State		KY-OLF Occ License Fee Tax
- Kentucky has OLF at County and City Level based on the GNIS code, this OLF tax is treated as County and City Tax 
- the County / City Level PC Usages are used for OLF Earnings and Taxes
- this PC Usage 7270 is not used
	New in 3.06.00	No
7271	State		KY-Mental Health and Senior Citizen Tax
- Kentucky Mental Health Tax and Senior Citizen Tax are calculated together and returned as one Tax
	New in 3.06.00	Yes
7272	State		KY-Senior Citizen Tax
- Kentucky Mental Health Tax and Senior Citizen Tax are calculated together and returned as one Tax
- this PC Usage 7272 is not used
	New in 3.06.00	No
7273	State		KY-Transit Tax
- Kentucky Transit Tax is calculated together with OLF City / County tax
- this PC Usage 7273 is not used
	New in 3.06.00	No
7274	State		KY-OLTS School License Tax
- Kentucky has OLF at County and City Level based on the GNIS code, this OLTS tax is treated as County School Tax and City School Tax 
- the County / City Level School PC Usages are used for OLTS Earnings and Taxes
- this PC Usage 7274 is not used
	
New in 3.06.00	No
7290	State		LA-Reserved Tax	New in 3.06.00	Yes
7300	State		MA-Health Insurance Tax	New in 3.06.00	Yes
7301	State		MA-Workforce Training Tax	New in 3.06.00	Yes
7310	State		MD-Reserved Tax	New in 3.06.00	Yes
7320	State		ME-CSSF Program Tax	New in 3.06.00	Yes
7330	State		MI-Reserved Tax	New in 3.06.00	Yes
7340	State		MN-Workforce Enhance Fee	New in 3.06.00	Yes
7341	State		MN-Addn Assessment Tax	New in 3.06.00	Yes
7342	State		MN-Fed Loan Assess Interest	New in 3.06.00	Yes
7350	State		MO- Automation Surcharge	New in 3.06.00	Yes
7351	State		MO-St Louis PR Expense Tax	New in 3.06.00	Yes
7360	State		MS-Workforce Training Enhance	New in 3.06.00	Yes
7370	State		MT-Admin Fund Tax	New in 3.06.00	Yes
7380	State		NC-Reserved Tax	New in 3.06.00	Yes
7390	State		ND-Reserved Tax	New in 3.06.00	Yes
7400	State		NE-Reserved Tax	New in 3.06.00	Yes
7410	State		NH-Admin Contrib Tax	New in 3.06.00	Yes
7420	State		NJ-Newark PR Tax	New in 3.06.00	Yes
7421	State		NJ-Family Leave Insurance	New in 3.06.00	Yes
7422	State		NJ/NY Waterfront Tax	New in 3.06.00	Yes
7423	State		NJ Work force Development	New in 3.06.00	Yes
7424	State		NJ Health Care Subsidy Fund	New in 3.06.00	Yes
7430	State		NM-WC Assessment Fee - Employer	New in 3.06.00	Yes
7440	State		NV-Career Enhance Tax	New in 3.06.00	Yes
7441	State		NV-MBT Financial Tax	New in 3.06.00	Yes
7442	State		NV-MBT Gen Business Tax	New in 3.06.00	Yes
7450	State		NY-Reemployment Fund	New in 3.06.00	Yes
7451	State		NY- Reserved Tax	New in 3.06.00	Yes
7452	State		NY-MCTMT Commuter Tax	New in 3.06.00	Yes
7460	State		OH-Reserved Tax	New in 3.06.00	Yes
7470	State		OK-Reserved Tax	New in 3.06.00	Yes
7480	State		OR-Canby Transit Tax	New in 3.06.00	Yes
7481	State		OR-Lane Transit Tax	New in 3.06.00	Yes
7482	State		OR-Trimet Excise Tax	New in 3.06.00	Yes
7483	State		OR-Sandy Transit Tax	New in 3.06.00	Yes
7484	State		OR-Wilsonville Transit Tax	New in 3.06.00	Yes
7485	State		OR-S Clackamas Transit Tax	New in 3.06.00	Yes
7500	State		PA- Reserved Tax	New in 3.06.00	Yes
7501	State		PA- EMST / LST Local Service Tax	New in 3.06.00	Yes
7502	State		PA- Reserved Tax	New in 3.06.00	Yes
7503	State		PA- Reserved Tax	New in 3.06.00	Yes
7504	State		PA-Pittsburgh PR Tax	New in 3.06.00	Yes
7520	State		PR-Special Assessment Tax	New in 3.06.00	Yes
7530	State		RI-Job Development Fund	New in 3.06.00	Yes
7540	State		SC-SUI Admin Tax	New in 3.06.00	Yes
7550	State		SD-SUTA ER Invest Fee Tax	New in 3.06.00	Yes
7551	State		SD-Trust Fund Fee	New in 3.06.00	Yes
7560	State		TN- Reserved Tax	New in 3.06.00	Yes
7570	State		TX- Reserved Tax	New in 3.06.00	Yes
7580	State		UT-Reserved Tax	New in 3.06.00	Yes
7590	State		VA- Reserved Tax	New in 3.06.00	Yes
7600	State		VT-Reserved Tax	New in 3.06.00	Yes
7610	State		WA-Class 1-19 Admin Fund	New in 3.06.00	Yes
7611	State		WA-Class 20 Admin Fund	New in 3.06.00	Yes
7620	State		WI-Reserved Tax	New in 3.06.00	Yes
7630	State		WV-Surtax	New in 3.06.00	Yes
7640	State		WY-Reserved Tax	New in 3.06.00	Yes
7999	State		US-Reserved upto 7999	New in 3.06.00	





4	PC Usages - Local


4.1	Local Level


PC Usage	Tax Level	Suggested Element	Usage Description	Released in Version	Used by Symmetry
6801	County Work		County Work Deduction - Reg Tax	Legacy	Yes
6802	County Work		County Work Deduction - Addnl Reg Tax	Legacy	Yes
6803	County Work		County Work Deduction - School Tax	Legacy	Yes
6804	County Work		County Work Deduction - EE Head Tax	Legacy	Yes
6805	County Work		County Work Earnings - Reg Tax	Legacy	Yes
6806	County Work		County Work Earnings - Supplemental Tax	Legacy	Yes
6807	County Work		County Work Earnings - School Tax	Legacy	Yes
6808	County Work		County Work Non Deductable - Reg Tax	Legacy	No
6809	County Work		County Work Earnings - Non Taxable	Legacy	No
6810	County Work		County Work - Employer Head Tax	Legacy	Yes
6811	County Work		County Work - Supplemental Tax	New for 3.05.04	Yes
Up to 6820	County Work				
6821	County Res		County Res. Deduction - Reg Tax	Legacy	Yes
6822	County Res		County Res. Deduction - Addnl Reg Tax	Legacy	Yes
6823	County Res		County Res. Deduction - School Tax	Legacy	Yes
6824	County Res		County Res. Deduction - EE Head Tax	Legacy	Yes
6825	County Res		County Res. Earnings - Reg Tax	Legacy	Yes
6826	County Res		County Res. Earnings - Supplemental Tax	Legacy	Yes
6827	County Res		County Res. Earnings - School Tax	Legacy	Yes
6828	County  Res		County Res. Non Deductable - Reg Tax	Legacy	No
6829	County Res		County Res. Earnings - Non Taxable	Legacy	No
6830	County Res		County Res - Employer Head Tax	Legacy	Yes
6831	County Res		County Res - Supplemental Tax	New for 3.05.04	
Up to 6840	County Res				
6851	County	UCNTYERN	Regular earnings subject to County Withholding Tax (annualised / table method)
Must exclude Supplemental earnings.	Legacy	No
6852	County	UCNTYPERC	Regular earnings subject to County Withholding Tax (percentage method).
Must exclude Regular and Supplemental earnings	Legacy	No
6853	County	UCNTYSUP	County Supplemental Earnings	Legacy	No
6854	County	UCNTY125	125 plan contributions exempt from County Withholding Tax.
Uses UFWT125 if this element does not exist.	Legacy	No
6855	County	UCNTY401	401K/403B plan contributions exempt from County Withholding Tax.
Uses UFWT401 if this element does not exist.	Legacy	No
6901	City Work		City Work Deduction - Reg Tax	Legacy	Yes
6902	City Work		City Work Deduction - Addnl Reg Tax	Legacy	Yes
6903	City Work		City Work Deduction – School Reg Tax	Legacy	Yes
6904	City Work		City Work Deduction - EE Head Tax	Legacy	Yes
6905	City Work		City Work Earnings - Reg Tax	Legacy	Yes
6906	City Work		City Work Earnings - Supplemental Tax	Legacy	Yes
6907	City Work		City Work Earnings – School Reg Earnings	Legacy	Yes
6908	City Work		City Work Non Deductable - Reg Tax	Legacy	No
6909	City Work		City Work Earnings - Non Taxable	Legacy	No
6910	City Work		City Work Contribution- Employer Head Tax	Legacy	Yes
6911	City Work		City Work Deduction - Supplemental Tax	New for 3.05.04	Yes
6912	City Work		City Work Deduction – School Sup Tax	New for 3.05.04	Yes
6913	City Work		City Work Earnings – School Sup Earnings	New for 3.05.04	Yes
Up to 6920	City Work				
6921	City Res		City Res. Deduction - Reg Tax	Legacy	Yes
6922	City Res		City Res. Deduction - Addnl Reg Tax	Legacy	Yes
6923	City Res		City Res. Deduction - School Reg Tax	Legacy	Yes
6924	City Res		City Res. Deduction - EE Head Tax	Legacy	Yes
6925	City Res		City Res. Earnings - Reg Tax	Legacy	Yes
6926	City Res		City Res. Earnings - Supplemental Tax	Legacy	Yes
6927	City Res		City Res. Earnings - School Reg Earnings	Legacy	Yes
6928	City Res		City Res. Non Deductable - Reg Tax	Legacy	No
6929	City Res		City Res. Earnings - Non Taxable	Legacy	No
6930	City Res		City Res Contribution - Employer Head Tax
- Required for the following States:
  Colorado OPT Tax
  Illinois Chicago Expense Tax
	Legacy	Yes

6931	City Res		City Res Deduction - Supplemental Tax	New for 3.05.04	Yes
6932	City Res		City Res Deduction – School Sup Tax	New for 3.05.04	Yes
6933	City Res		City Res Earnings – School Sup Earnings	New for 3.05.04	Yes
Up to 6940	City Res				
6951	City	UCITYERN	Regular earnings subject to City Withholding Tax (annualized / table method).
Must exclude Supplemental earnings	Legacy	No
6952	City	UCITYPERC	Regular earnings subject to City Withholding Tax (percentage method).
Must exclude Regular and Supplemental earnings	Legacy	No
6953	City	UCITYSUP	Supplemental earnings subject to City Withholding Tax.	Legacy	No
6954	City	UCITY125	125 plan contributions exempt from County Withholding Tax.
Uses UFWT125 if this element does not exist.	Legacy	No
6955	City	UCITY401	401K/403B plan contributions exempt from City Withholding Tax.
Uses UFWT401 if this element does not exist.	Legacy	No
6960		UHDTXERN	MTD Earnings subject to Head Tax	Legacy	No
6991		UCASHOPT	Cash Portion of 125 Plan	Legacy	WIP


----
![Notes|Edit:Internal.US PC Usages] 	
[{InsertPage page='Internal.US PC Usages' default='Click to create a new notes page'}]