Usage | Description | Pay Component | Element |
---|---|---|---|
6801 | County Work Deduction - Reg Tax | N/A | |
6802 | County Work Ded’n - Addn'l Reg Tax | N/A | |
6803 | County Work Deduction - School Tax | N/A | |
6804 | County Work Deduction - Head Tax | N/A | |
6805 | County Work Earnings - Reg Tax | N/A | |
6806 | County Work Earnings – Supplemental Tax | N/A | |
6807 | County Work Earnings - School Tax | N/A | |
6808 | County Work Non Deductible - Reg Tax | N/A | |
6809 | County Work Earnings - Non Taxable | N/A | |
6821 | County Res. Deduction - Reg Tax | N/A | |
6822 | County Res. Deduction - Addn'l Reg Tax | N/A | |
6823 | County Res. Deduction - School Tax | N/A | |
6824 | County Res. Deduction - Head Tax | N/A | |
6825 | County Res. Earnings - Reg Tax | N/A | |
6826 | County Res. Earnings - Supplemental Tax | N/A | |
6827 | County Res. Earnings - School Tax | N/A | |
6828 | County Res. Non Deductible - Reg Tax | N/A | |
6829 | County Res. Earnings - Non Taxable | N/A |
Screen captures are meant to be indicative of the concept being presented and may not reflect the current screen design.
If you have any comments or questions please email the Wiki Editor
All content © High Line Corporation