Table Name | Alias | Description |
---|---|---|
P2K_SH_HAZARDS | HHZ | Defines hazards |
P2K_SH_HEALTH_CLAIMS | HHC | Health Claims |
P2K_SH_HEALTH_COSTS | HCS | Health Costs |
P2K_SH_HEALTH_ISSUES | HHI | Health Issues |
P2K_SH_HEALTH_RECORDS | HHR | Health Records |
P2K_SH_INCIDENTS | HIN | Incidents |
P2K_SH_INCIDENT_WITNESSES | HWT | Incident Witnesses |
P2K_SH_INOCULATIONS | HIC | Inoculations |
P2K_SH_JOB_HAZARDS | HJH | Associate a hazard to a job |
P2K_SH_LOCATION_HAZARDS | HLH | Associate a hazard to a location |
P2K_SH_LOCATION_SAFETY_RULES | HLSR | Associate a safety policy with a location |
P2K_SH_MEDICAL_EXAMS | HME | Medical Exams |
P2K_SH_MEDICAL_EXAM_TYPES | HTP | Medical Exam Types |
P2K_SH_MEDICAL_TESTS | HMT | Medical Tests |
P2K_SH_MEDICATIONS | HMD | Medications |
P2K_SH_REQUIRED_MEDICAL_TESTS | HRT | Required Medical Tests |
P2K_SH_SAFETY_ACTIVITIES | HSA | |
P2K_SH_SAFETY_EQUIPMENT | HSE | |
P2K_SH_SAFETY_LOGS | HSL | |
P2K_SH_SAFETY_MEMBERS | HSM | |
P2K_SH_SAFETY_POLICIES | HSP | |
P2K_SH_SAFETY_REVIEWS | HSR | |
P2K_SH_TIME_LOST_DETAILS | HTL | Time Lost Details |
P2K_SH_VEHICLE_PASSENGERS | HVP | |
P2K_SH_VEHICLE_REPORTS | HVR |
Screen captures are meant to be indicative of the concept being presented and may not reflect the current screen design.
If you have any comments or questions please email the Wiki Editor
All content © High Line Corporation