e%%zebra-tabl
||Table Name||Alias||Description
|[P2K_SA_APPROVALS]|SAP|Approvals
|[P2K_SA_EVALUATIONS]|SEV|Evaluations
|[P2K_SA_EVALUATION_RATINGS]|SER|Evaluation Ratings
|[P2K_SA_EXPERIENCES]|SEP|Experiences
|[P2K_SA_EXPERIENCE_DETAILS]|SEPD|Experience Details
|[P2K_SA_EXPERIENCE_RULES]|SWSE|Experience Rules
|[P2K_SA_PA_TYPES]|SPY|Pa Types
|[P2K_SA_PA_TYPE_COLUMNS]|SPYC|Pa Type Columns
|[P2K_SA_PA_TYPE_TABLES]|SPYT|Pa Type Tables
|[P2K_SA_PERSONNEL_ACTIONS]|SPA|Personnel Actions
|[P2K_SA_PERSONNEL_CHANGES]|SPC|Personnel Changes
|[P2K_SA_PREMIUMS]|SPM|Premiums
|[P2K_SA_PREMIUM_DETAILS]|SPMD|Premium Details
|[P2K_SA_PREMIUM_TYPES]|SPT|Premium Types
|[P2K_SA_PREMIUM_TYPE_USAGES]|SPTU|Premium Type Usages
|[P2K_SA_PREMIUM_USAGES]|SPMU|Premium Usages
|[P2K_SA_RATE_CELLS]|SRMC|Rate Cells
|[P2K_SA_RATE_MATRICES]|SRM|Rate Matrixes
|[P2K_SA_REVIEWS]|SRV|Reviews
|[P2K_SA_REVIEW_RATINGS]|SRVR|Review Ratings
|[P2K_SA_REVIEW_SUBJECTS]|SRTS|Review Subjects
|[P2K_SA_REVIEW_TYPES]|SRT|Review Types
|[P2K_SA_SALARY_MATRICES]|SMX|Salary Matrices
|[P2K_SA_SALARY_MATRIX_DETAILS]|SMXD|Salary Matrix Details
|[P2K_SA_SALARY_RANGES]|SSR|Salary Ranges
|[P2K_SA_SALARY_RANGE_DETAILS]|SSRD|Salary Range Details
|[P2K_SA_SURVEYS]|SSV|Surveys
|[P2K_SA_SURVEY_JOBS]|SSVJ|Survey Jobs
|[P2K_SA_SURVEY_JOB_MAPPINGS]|SSVM|Survey Job Mappings
|[P2K_SA_SURVEY_WAGES]|SSVW|Survey Wages
|[P2K_SA_WAGE_SCALES]|SWS|A component of a product -  can be screens, report
|[P2K_SA_WAGE_SCALE_STEPS]|SWSS|Wage Scale Steps
|[P2K_SA_WAGE_STEP_DETAILS]|SWSD|Wage Step Details
|[P2K_SA_WAGE_STEP_LOGICS]|SWSL|Wage Step Logics
|[P2K_SA_WAGE_STEP_RULES]|SWSR|Wage Step Rules
%%