Table Name | Alias | Description |
---|---|---|
P2K_RX_PENSION_PLANS | XPN | Pension Plans |
P2K_RX_PN_ACCOUNTS | XPA | PN Accounts |
P2K_RX_PN_ACCOUNT_DETAILS | XPAD | PN Account Details |
P2K_RX_PN_ACCOUNT_STATUSES | XST | PN Account Statuses |
P2K_RX_PN_ACTIVITIES | XAC | PN Activities |
P2K_RX_PN_ACTIVITY_COMPONENTS | XACC | PN Activity Components |
P2K_RX_PN_COMPONENTS | XPC | PN Components |
P2K_RX_PN_COMPONENT_RULES | XPCR | PN Component Rules |
P2K_RX_PN_EVALUATIONS | XPE | PN Evaluations |
P2K_RX_PN_EVAL_COMPONENTS | XPEC | PN Eval Components |
P2K_RX_PN_OPTIONS | XPO | PN Options |
P2K_RX_PN_OPTION_COMPONENTS | XPOC | PN Option Components |
P2K_RX_PN_OPTION_DETAILS | XPOD | PN Option Details |
P2K_RX_PN_PAYMENTS | XPP | PN Payments |
P2K_RX_PN_PAYMENT_CATEGORIES | XPCT | PN Payment Categories |
P2K_RX_PN_RECIPIENTS | XPR | PN Recipients |
P2K_RX_PN_RECIPIENT_DETAILS | XPRD | PN Recipient Details |
P2K_RX_PN_TABLES | XPT | Pension Tables |
P2K_RX_PN_TABLE_DETAILS | XPTD | PN Table Details |
P2K_RX_PN_TABLE_FACTORS | XPTF | PN Table Factors |
Screen captures are meant to be indicative of the concept being presented and may not reflect the current screen design.
If you have any comments or questions please email the Wiki Editor
All content © High Line Corporation