%%zebra-table
||Table Name||Alias||Description
|[P2K_FC_ASSUMPTIONS]|FAS|Assumptions
|[P2K_FC_ASSUMPTION_LOGS]|FASL|Assumption Logs
|[P2K_FC_ASSUMPTION_STATEMENTS]|FASS|Assumption Statements
|[P2K_FC_BUDGETS]|FBU|Budgets
|[P2K_FC_BUDGET_AMOUNTS]|FBA|Budget Amounts
|[P2K_FC_BUDGET_AREAS]|FBR|Budget Areas
|[P2K_FC_BUDGET_HEADERS]|FBH|Budget Headers
|[P2K_FC_BUDGET_PLANS]|FBP|Budget Plans
|[P2K_FC_BUDGET_PLAN_DETAILS]|FBPD|Budget Plan Details
|[P2K_FC_BUDGET_SEATS]|FBS|Budget Seats
|[P2K_FC_BUDGET_SEAT_DETAILS]|FBSD|Budget Seat Details
|[P2K_FC_COST_ACCOUNTS]|FCA|Cost Accounts
|[P2K_FC_COST_ACCOUNT_DETAILS]|FCAD|Cost Account Details
|[P2K_FC_PROJECTED_DISTRIBUTIONS]|FPD|Projected Distributions
|[P2K_FC_PROJECTED_PREMIUMS]|FPP|Projected Premiums
|[P2K_FC_PROJECTED_STATISTICS]|FPS|Projected Statistics
|[P2K_FC_SCENARIOS]|FSN|Scenarios
|[P2K_FC_VIEWPOINTS]|FVP|Viewpoints
|[P2K_FC_VIEWPOINT_COMPONENTS]|FVC|Viewpoint Components
|[P2K_FC_VIEWPOINT_VALUES]|FVV|Viewpoint Values
%%