%%zebra-table
||Table Name||Alias||Description
|[P2K_BE_BC_RULES]|BBCR|Bc Rules
|[P2K_BE_BC_USAGES]|BBU|Bc Usages
|[P2K_BE_BENEFIT_COMPONENTS]|BBC|Benefit Components
|[P2K_BE_BENEFIT_LINES]|BBL|Benefit Lines
|[P2K_BE_BENEFIT_LINE_DETAILS]|BBLD|Benefit Line Details
|[P2K_BE_BENEFIT_PLAN_TYPES]|BPT|Benefit Plan Types
|[P2K_BE_BENEFIT_RECIPIENTS]|BBR|Benefit Recipients
|[P2K_BE_BENEFIT_SCHEDULES]|BSC|Benefit Schedules
|[P2K_BE_COVERAGES]|BCG|Coverages
|[P2K_BE_COVERAGE_COMPONENTS]|BCGC|Coverage Components
|[P2K_BE_COVERAGE_DETAILS]|BCGD|Coverage Details
|[P2K_BE_COVERAGE_RATES]|BCGR|Coverage Rates
|[P2K_BE_ELECTIONS]|BEL|Elections
|[P2K_BE_ELECTION_COMPONENTS]|BELC|Election Components
|[P2K_BE_ELECTION_OPTIONS]|BELO|
|[P2K_BE_EMPLOYEE_PLAN_SETS]|BEPS|
|[P2K_BE_ENROLLMENTS]|BEN|Enrollments
|[P2K_BE_ENROLLMENT_COMPONENTS]|BENC|Enrollment Components
|[P2K_BE_ENROLLMENT_DETAILS]|BEND|Enrollment Details
|[P2K_BE_EVENTS]|BEV|
|[P2K_BE_EVENT_TYPES]|BET|
|[P2K_BE_EVENT_TYPE_USAGES]|BETU|
|[P2K_BE_OPEN_ENROLLMENTS]|BOE|
|[P2K_BE_OPEN_ENROLLMENT_EES]|BOEE|
|[P2K_BE_OPEN_PLAN_SETS]|BOPS|
|[P2K_BE_PLAN_DEFINITIONS]|BPN|Plan Definitions
|[P2K_BE_REDUCTION_RULES]|BRD|Reduction Rules
|[P2K_BE_REMITTANCE_COMPONENTS]|BRHC|Remittance Components
|[P2K_BE_REMITTANCE_HISTORIES]|BRH|Remittance Histories
|[P2K_BE_REMITTANCE_REPORTS]|BRM|Remittance Reports
%%