REGISTRATION_STATUS is an optional field which indicates the registration status of the employee for this class.
Saved Value | Displayed Value | |
---|---|---|
00 | Newly Entered | This will be the default initial value when manually enrolling in a class via Admin |
10 | Requested | This will be the default initial value when an candidate enrolls via Browser. This status will call the approval logic from IDAP if there is an approval with the type "Class Registration". If no approval process is defined the "Generic Approval" will be called. Once the record is in a status of "Requested" changes cannot be made by anyone except the approver. |
20 | Approved | New status if the previous record was changed via an approval process and the X_CLASS_ENROLLMENT lexicon is set up with a Manual Option. Users will need to manually change the status from "Approved" to "Enrolled" |
30 | Enrolled | If the previous record was updated via an approval process and the X_CLASS_ENROLLMENT lexicon is set up with an Auto Enroll Option. |
40 | In Progress | This status is to indicate that the class has begun |
50 | Completed - OK | If the candidate meets the minimum requirements for completion that they should be moved into this status. Selecting this option will update the employees competencies if the class has some listed (Passed the class). |
60 | Completed - Not OK | Indicates the candidate failed to meet the minimum requirements (Did not pass the class). |
70 | No Show | Employee failed to show at the class |
80 | Wait Listed | If the X_CLASS_ENROLLMENT lexicon is set up with "Allow Wait List" and the maximum number of students has been enrolled in the class than excess candidates can be moved to the "Wait List" until an enrolled candidate drops out to make room. |
96 | Disenrolled | |
97 | Withdrawn | |
98 | Not Approved | |
99 | Cancelled |
Screen captures are meant to be indicative of the concept being presented and may not reflect the current screen design.
If you have any comments or questions please email the Wiki Editor
All content © High Line Corporation