PC Number | PC Name | Return Type | Description |
---|---|---|---|
PN1000 | Service History | Service | Contributed Eligible Service |
PN1100 | Service Transferred | Service | Sum of Component PN0180 |
PN1200 | Service for Unused Sick Time | Service | Accumulate |
PN1300 | Credited Service Factor | Factor | Credited Service Factor |
PN1500 | Eligible Service | Service | This component contains the total credited service used when computing pension benefit amounts |
PN1600 | Last Date of Service | Date | Date of latest service |
PN1700 | Termination Date | Date | Termination Date |
PN2000 | Average Wage | Annual Wage | Member annual wage for the purposes of calculating Monthly Retirement benefit |
PN2100 | First Annualized Wage | Annual Wage | This annualized wage is required for certain death benefit payments |
PN2200 | First Annualized Wage | Annual Wage | Last annualized base wage paid |
PN3000 | Total Contributions | Money | Employee Contribution Amount |
PN3100 | Interest | Money | Interest on member contributions |
PN3200 | Account Balance | Money | Member refund amount on withdrawal from the plan |
PN4100 | Retirement Date Rounding Method | Alphanumeric | This rule is applied to all computed Retirement dates. It provides consistency in the resulting dates. For example, always the first of the following month. |
PN4200 | Member Birth Year | Year | The year in which the contributing member was born (YYYY) |
PN4300 | SSNRD | Year | Date that the member would be eligible for unreduced Social Security benefits |
PN4310 | Member SSNRD Year | Year | Member Year of Full SS Eligibility |
PN4320 | Member SSNRD Age | Age | Member age on the date eligible for unreduced Social Security benefits (PN2350) |
PN4330 | Spouse SSNRD Age | Age | Contingent recipient age when member is at Social Security eligibility |
PN4400 | Basic Plan Multiplier | Factor | Basic Plan Multiplier - Multiplier used on years of service when computing monthly benefit amount |
PN4410 | SD Factor Before SSNRA | Factor | SSNRA Multiplier Up to SSCC - Used when computing Step Down amount. This multiplier is used for benefit amounts up to the Social Security Covered Compensation amount |
PN4420 | SD Factor After SSNRA | Factor | SSNRA Multiplier Over SSCC - Used when computing Step Down amount. This multiplier is used for benefit amounts OVER the Social Security Covered Compensation amount |
PN4500 | SSCC Amount | Annual Wage | Member Social Security Covered Compensation amount |
PN4600 | Member Age at Enrollment | Age | Member Age at Enrollment |
PN5000 | NRD Min Age Date | Date | NR - Minimum Age Date - Returns the date that the member would be eligible for normal retirement based on minimum age requirements as defined in the plan. |
PN5010 | NRD Min Service Date | Date | NR - Minimum Service Date - Returns the date that the member would achieve the minimum service requirement |
PN5020 | NRD Full Service Date | Date | NR - Full Service Date - Projected normal retirement date based on |
PN5050 | NRD Projected Service | Date | NR - Projected Service - Amount of projected service between the Last Service date and the Normal Retirement date |
PN5100 | NRD Normal Ret Date | Date | Projected Normal Retirement date |
PN5200 | NRD Member Age | Age | Member's nearest age on the Normal Retirement date |
PN5250 | NRD CR Age | Age | NRD - Contingent Recipient Age |
PN5300 | NRD Credited Service | Service | NR - Credited service used in the calculation of Monthly Payment amount at the Proposed Retirement date |
PN5400 | NRD Actuarial Deficiency | Monthly Wage | An Actuarial Deficiency is created when a member has transferred service without accompanying contributions. This component returns the amount that the basic monthly benefit is reduced before other reductions. |
PN5500 | NRD Vested Factor | Factor | Any calculated benefit is reduced by this factor. The factor is applicable only for members who have terminated and elect to have a monthly benefit payable on retirement. The amount payable is reduced by this factor. |
PN5700 | NRD Member Benefit UF | Monthly Payment | Member Benefit Unfactored - Monthly Benefit amount payable on the Normal Retirement date. This amount will be further reduced by any reduction factors and expressed fully reduced in Component PN5800 |
PN5750 | NRD Member SSNRA UF | Monthly Payment | At SSNRA Unfactored - Monthly Benefit amount payable upon reaching eligibility for full social security benefits. |
PN5800 | NRD Member Benefit | Monthly Wage | Monthly Benefit amount payable on the Normal Retirement date |
PN5810 | NRD Spouse Benefit | Monthly Payment | Contingent Recipient Monthly Benefit amount payable on the Normal Retirement date on death of the contributor |
PN5850 | NRD Member SSNRA | Monthly Payment | Monthly Benefit amount payable upon reaching eligibility for full social security benefits |
PN5860 | NRD Spouse SSNRA | Monthly Payment | Contingent Recipient Monthly Benefit Amount payable on the Normal Retirement date on death of contributor |
PN6000 | ERD Min Age Date | Date | Returns the date that the member would be eligible for earliest retirement based on minimum age requirements as defined in the plan |
PN6010 | ERD Min Service Date | Date | Returns the date that the member would achieve the minimum service requirement |
PN6020 | ERD Full Service Date | Date | Projected Early Retirement date based on number of years service |
PN6050 | ERD Projected Service | Service | Amount of projected service between the Last Service date and the Normal Retirement date |
PN6100 | ERD Earliest Ret Date | Date | Projected Normal Retirement Date |
PN6150 | ERD Method | Alphanumeric | Earliest Retirement Method - Contains the method in which the Earliest Retirement Date was derived |
PN6200 | ERD Member Age | Age | Member Age on Earliest Retirement date |
PN6250 | ERD CR Age | Age | ERD - Contingent Recipient Age |
PN6300 | ERD Credited Service | Service | Credited service used in the calculation of Monthly Payment amount at the Earliest Retirement date |
PN6400 | ERD Actuarial Deficiency | Monthly Wage | An Actuarial Deficiency is created when a member has transferred service without accompanying contributions. This component returns the amount that the basic monthly benefit is reduced before other reductions. |
PN6500 | ERD Vested Factor | Factor | Any calculated benefit is reduced by this factor. The factor is applicable only for members who have terminated and elect to have a monthly benefit payable on retirement. The amount payable is reduced by this factor. |
PN6600 | ERD Reduction Factor | Factor | This resulting factor will reduce the Earliest Retirement Benefit amount. |
PN6700 | ERD Member Benefit Unfactored | Monthly Payment | Monthly Benefit amount payable on the Normal Retirement date. This amount will be further reduced by any reduction factors and expressed fully reduced in Component PN6800 |
PN6750 | ERD Member SSNRA Unfactored | Monthly Payment | Monthly Benefit amount payable on reaching eligibility for full Social Security benefits |
PN6800 | ERD Member Benefit | Monthly Payment | Monthly Benefit amount payable on the Earliest Retirement date |
PN6810 | ERD Contingent Recipient Benefit | Monthly Payment | Contingent Recipient Monthly Benefit amount payable on the Earliest Retirement date on death of the contributor |
PN6850 | ERD Member SSNRA | Monthly Payment | Monthly Benefit amount payable upon reaching eligibility for full Social Security benefits |
PN6860 | ERD Contingent Recipient at SSNRA | Monthly Payment | Contingent Recipient Monthly Benefit amount payable on the Early Retirement date on death of the contributor |
PN7000 | ARD Minimum Age Date | Date | Returns the date that the member would be eligible for earliest retirement based on minimum age requirements as defined in the plan |
PN7010 | ARD Minimum Service Date | Date | Returns the date that the member would achieve the minimum service requirement |
PN7020 | ARD Full Service Date | Date | Projected Proposed Retirement date based on Number Years Service |
PN7050 | ARD Projected Service | Service | Amount of projected service between the Last Service date and the Proposed Retirement date |
PN7100 | ARD Actual Retire Date | Date | Actual or proposed Retirement date |
PN7200 | ARD Member Age | Age | Member Age on Actual/Proposed Retirement date |
PN7250 | ARD CR Age | Age | ARD - Contingent Recipient Age |
PN7300 | ARD Credited Service | Service | Credited Service used in the calculation of Monthly Payment amount at the Proposed Retirement date |
PN7400 | ARD Actuarial Deficiency | Monthly Wage | An Actuarial Deficiency is created when a member has transferred service without accompanying contributions. This component returns the amount that the basic monthly benefit is reduced before other reductions. |
PN7500 | AR - Vested Factor | ||
PN7600 | AR - Reduction Factor | ||
PN7700 | AR - Member Benefit Unfactored | ||
PN7750 | AR - At SSNRA Unfactored | ||
PN7800 | AR - Member Benefit | ||
PN7810 | NR - Contingent Recipient Benefit | ||
PN7850 | AR - Member Benefit at SSNRA | ||
PN7860 | AR - Contingent Recipient at SSNRA | ||
PN7900 | Cost of Living Allowance | ||
PN8000 | Current Monthly Benefit | ||
PN8001 | Tax Exclusion | ||
PN9000 | Death Benefit | ||
PN9100 | Death Benefit Service Connected | ||
PN9500 | Test UserCalcs | ||
PN9999 | Evaluation Messages |
Screen captures are meant to be indicative of the concept being presented and may not reflect the current screen design.
If you have any comments or questions please email the Wiki Editor
All content © High Line Corporation