!!!Pension Components for Pension Activity (B0005 - B0299)

||PC Number||PC Name||Return Type||Description
|PN1000|  Service History|Service|Contributed Eligible Service
|PN1100|  Service Transferred|Service|Sum of Component PN0180
|PN1200|  Service for Unused Sick Time|Service|Accumulate
|PN1300|  Credited Service Factor|Factor|Credited Service Factor
|PN1500|  Eligible Service
|PN1600|  Last Date of Service
|PN1700|  Termination Date
|PN2000|  Average Wage
|PN2100|  First Annualized Wage
|PN2200|  First Annualized Wage
|PN3000|   Total Contributions
|PN3100|   Interest
|PN3200|    Account Balance
|PN4100|    Retirement Date Rounding Method
|PN4200|    Member Birth Year
|PN4300|    Date Eligible for Unreduced SS
|PN4310|    Member year of Full SS Eligibility
|PN4320|    Member Age at SS Eligibility
|PN4330|    Contingent Recipient Age
|PN4400|    Basic Plan Multiplier
|PN4410|    SSNRA Multiplier Up to SSCC
|PN4420|    SSNRA Multiplier Over SSCC
|PN4500|    Member SS Covered Compensation
|PN4600|    Member Age at Enrollment
|PN5000|    NR - Minimum Age Date
|PN5010|    NR - Minimum Service Date
|PN5020|    NR - Full Service Date
|PN5050|    NR - Projected Service
|PN5100|    NR - Retire Date
|PN5200|    NR - Member Age
|PN5250|    NR - Contingent Recipient Age
|PN5300|    NR - Credited Service
|PN5400|    NR - Actuarial Deficiency
|PN5500|    NR - Vested Factor
|PN5700|    NR - Member Benefit Unfactored
|PN5750|    NR - At SSNRA Unfactored
|PN5800|    NR - Member Benefit
|PN5810|    NR - Contingent Recipient Benefit
|PN5850|    NR - Member at SSNRA
|PN5860|    NR - Contingent Recipient at SSNRA
|PN6000|    ER - Minimum Age Date
|PN6010|    ER - Minimum Service Date
|PN6020|    ER - Full Service Date
|PN6050|    ER - Projected Service
|PN6100|    ER - Retire Date
|PN6150|    Earliest Retirement Method
|PN6200|    ER - Member Age
|PN6250|    ER - Contingent Recipient Age
|PN6300|    ER - Credited Service
|PN6400|    ER - Actuarial Deficiency
|PN6500|    ER - Vested Factor
|PN6600|    ER - Reduction Factor
|PN6700|    ER - Member Benefit Unfactored
|PN6750|    ER - At SSNRA Unfactored
|PN6800|    ER - Member Benefit
|PN6810|    ER - Contingent Recipient Benefit
|PN6850|    ER - At SSNRA
|PN6860|    ER - Contingent Recipient at SSNRA
|PN7000|    AR - Minimum Age Date
|PN7010|    AR - Minimum Service Date
|PN7020|    AR - Full Service Date
|PN7050|    AR - Projected Service
|PN7100|    AR - Retire Date
|PN7200|    AR - Member Age
|PN7250|    AR - Contingent Recipient Age
|PN7300|    AR - Credited Service
|PN7400|    AR - Actuarial Deficiency
|PN7500|    AR - Vested Factor
|PN7600|    AR - Reduction Factor
|PN7700|    AR - Member Benefit Unfactored
|PN7750|    AR - At SSNRA Unfactored
|PN7800|    AR - Member Benefit
|PN7810|    NR - Contingent Recipient Benefit
|PN7850|    AR - Member Benefit at SSNRA
|PN7860|    AR - Contingent Recipient at SSNRA
|PN7900|    Cost of Living Allowance
|PN8000|    Current Monthly Benefit
|PN8001|    Tax Exclusion
|PN9000|    Death Benefit
|PN9100|    Death Benefit Service Connected
|PN9500|    Test UserCalcs
|PN9999|    Evaluation Messages











----
![Notes|Edit:Internal.PN1000 to PN9999] 	
[{InsertPage page='Internal.PN1000 to PN9999' default='Click to create a new notes page'}]