Workflow Action Event | IMWA | COMPLETE_IPRLU |
---|---|---|
Workflow Action Event | IMWA | NEW_EE-MGR |
Variable | IMUC | Gender |
Custom Function | Custom functions are normally created by our Developers based on requests from the client base. Some of these are very custom specific to a clients business while others are more general and can be used by all clients. With recent changes to the system customers can now create there own custom functions provided they abide by the rules of the system. |
Columns that are on the triggering table itself are accessed with OV/NV and the columns from the other tables are accessed through DB.
Line | CMD | Type 1 | Operand 1 | OPER | Type 2 | Operand 2 | Type 3 | Operand 3 | If GOTO | Else GOTO |
---|---|---|---|---|---|---|---|---|---|---|
00010 | IF | CF | NewHire | EQ | B | TRUE | 00020 | 99999 | ||
00020 | IF | DB | EID.GENDER | EQ | A | 01 | 00030 | 00040 | ||
00030 | LET | V | Gender | EQ | A | His | 00100 | |||
00040 | LET | V | Gender | EQ | A | Her | 00100 | |||
00100 | LET | V | Department | EQ | DB | DDP.DEPARTMENT_CODE | 00110 | |||
00110 | LET | V | Group | EQ | DB | DGR.GROUP_CODE | 00120 | |||
00120 | LET | V | Assignment_Title | EQ | NV | Assignment_Title | 00300 | |||
00300 | ACT | AC | NEW_EEMGR | LOG | $S | CURRENT-DATE | RT | Manager | 00310 | |
00310 | ACT | AC | COMPLETE_IPRLU | LOG | $S | CURRENT-DATE | RT | Current User | 99999 | |
99999 | EXIT |
Screen captures are meant to be indicative of the concept being presented and may not reflect the current screen design.
If you have any comments or questions please email the Wiki Editor
All content © High Line Corporation