Alias: TWAD#
(P2K_TS_WORK_AREA_DETAILS)Unique Keys:
Child Table:
Parent Table: P2K_TS_WORK_AREAS
ERD: ERD-TS10
Work Area Details
Table Columns#
Column name | Data Type / Size | Domain | Mand. | Notes |
---|---|---|---|---|
ID | Number(10) | ID | Y | |
TWA_ID | Number(10) | ID | Y | link to P2K_TS_WORK_AREAS |
DCR_ID | Number(10) | ID | link to P2K_CM_CHANGE_REASONS | |
EID_ID | Number(10) | ID | link to P2K_HR_IDENTITIES | |
EXPIRY | Date() | EXPIRY | Y | |
WORK_AREA_STATUS | Varchar2(2) | X_WORK_AREA_STATUS | Y | |
EFFECTIVE | Date() | EFFECTIVE | Y | |
WORK_AREA_TYPE | Varchar2(2) | X_WORK_AREA_TYPE | ||
DESCRIPTION | Varchar2(50) | DESCRIPTION | ||
TS_APPROVAL_RULE | Varchar2(2) | X_TS_APPROVAL_RULE | ||
MINIMUM_HOURS_OFF | Number(9) | AMT5V4 | ||
CREATE_DATE | Date() | DATE | Y | |
CREATE_USER | Varchar2(30) | VARCHAR30 | Y | |
CHANGE_DATE | Date() | DATE | Y | |
CHANGE_USER | Varchar2(30) | VARCHAR30 | Y |
User Fields: Allowed
Audit Logging: Allowed