Unique Keys:
Child Table:
Parent Table:
ERD: ERD-TS60
Station Requirements
Column name | Data Type / Size | Domain | Mand. | Notes |
---|---|---|---|---|
ID | Number(10) | ID | Y | |
TES_ID | Number(10) | ID | Y | link to P2K_TS_EVENT_SITES |
TWSP_ID | Number(10) | ID | Y | link to P2K_TS_STATION_POSTS |
TSS_ID | Number(10) | ID | Y | link to P2K_TS_SHIFTS |
SPR | Number(9) | AMT5V4 | Y | |
START_DATE | Date() | DATE | Y | |
END_DATE | Date() | DATE | ||
CREATE_DATE | Date() | DATE | Y | |
CREATE_USER | Varchar2(30) | VARCHAR30 | Y | |
CHANGE_DATE | Date() | DATE | Y | |
CHANGE_USER | Varchar2(30) | VARCHAR30 | Y | |
MUS_ID | Number(10) | ID | Y | link to P2K_AM_USERS |
STATION_REQUIREMENT_STATUS | Varchar2(2) | X_STATION_REQUIREMENT_STATUS | ||
OVERRIDE_SHIFT_START_TIME | Number(5) | MINUTES | ||
OVERRIDE_SHIFT_END_TIME | Number(5) | MINUTES |
Column Name |
---|
DRV_DDP_ID |
DRV_DJB_ID |
DRV_FILLED |
DRV_TWS_ID |
DRV_VACANT |
User Fields: Allowed
Audit Logging: Allowed
Screen captures are meant to be indicative of the concept being presented and may not reflect the current screen design.
If you have any comments or questions please email the Wiki Editor
All content © High Line Corporation