Unique Keys: none
Parent Table: P2K_SH_VEHICLE_REPORTS
ERD: ERD-SH40
This table identifies passengers in a vehicle, related to a safety incident.
Column name | Data Type / Size | Domain | Mand. | Notes |
---|---|---|---|---|
ID | Number(10) | ID | Y | |
HVR_ID | Number(10) | ID | Y | Passenger of P2K_SH_VEHICLE_REPORTS |
ECT_ID | Number(10) | ID | [ARC] | Passenger of P2K_HR_CONTACTS |
EID_ID | Number(10) | ID | [ARC] | Passenger of P2K_HR_IDENTITIES |
ECT_ID_MEDICAL_FACILITY | Number(10) | ID | Medical Facility of P2K_HR_CONTACTS | |
PASSENGER_STATEMENT | Varchar2(4000) | VARCHAR4000 | ||
PASSENGER_INJURIES | Varchar2(4000) | VARCHAR4000 | ||
SEAT_BELT_WORN | Varchar2(1) | TOGGLE | ||
CREATE_DATE | Date() | DATE | Y | |
CREATE_USER | Varchar2(30) | VARCHAR30 | Y | |
CHANGE_DATE | Date() | DATE | Y | |
CHANGE_USER | Varchar2(30) | VARCHAR30 | Y |
Notes: [ARC]Only one of ECT_ID or EID_ID must be selected
User Fields: Allowed
Audit Logging: Allowed
Screen captures are meant to be indicative of the concept being presented and may not reflect the current screen design.
If you have any comments or questions please email the Wiki Editor
All content © High Line Corporation