Unique Keys: None
Parent Table: P2K_SH_LOCATION_SAFETY_RULES
ERD: ERD-SH10
This table identifies the personnel associated with a safety rule, and the role they fulfill.
Column name | Data Type / Size | Domain | Mand. | Notes |
---|---|---|---|---|
ID | Number(10) | ID | Y | |
HLSR_ID | Number(10) | ID | Y | Related to P2K_SH_LOCATION_SAFETY_RULES |
SAFETY_MEMBER_ROLE | Varchar2(2) | X_SAFETY_MEMBER_ROLE | Y | |
ECT_ID | Number(10) | ID | [ARC] | Related toP2K_HR_CONTACTS |
EID_ID | Number(10) | ID | [ARC] | Related toP2K_HR_IDENTITIES |
CREATE_DATE | Date() | DATE | Y | |
CREATE_USER | Varchar2(30) | VARCHAR30 | Y | |
CHANGE_DATE | Date() | DATE | Y | |
CHANGE_USER | Varchar2(30) | VARCHAR30 | Y |
User Fields: Allowed
Audit Logging: Allowed
Screen captures are meant to be indicative of the concept being presented and may not reflect the current screen design.
If you have any comments or questions please email the Wiki Editor
All content © High Line Corporation