Unique Keys: None
Parent Table: P2K_SH_LOCATION_SAFETY_RULES
ERD: ERD-SH10
This table contains information regarding safety equipment pertinent to a location's safety policies.
Column name | Data Type / Size | Domain | Mand. | Notes |
---|---|---|---|---|
ID | Number(10) | ID | Y | |
HLSR_ID | Number(10) | ID | Y | Used by P2K_SH_LOCATION_SAFETY_RULES |
RESOURCE_TYPE | Varchar2(2) | X_RESOURCE_TYPE | Y | |
RESOURCE_STATUS | Varchar2(240) | X_RESOURCE_STATUS | Y | |
RESOURCE_REFERENCE | Varchar2(50) | DESCRIPTION | ||
DESCRIPTION | Varchar2(50) | DESCRIPTION | ||
HOW_TO_USE | Varchar2(4000) | VARCHAR4000 | ||
HOW_TO_INSPECT | Varchar2(4000) | VARCHAR4000 | ||
CREATE_DATE | Date() | DATE | Y | |
CREATE_USER | Varchar2(30) | VARCHAR30 | Y | |
CHANGE_DATE | Date() | DATE | Y | |
CHANGE_USER | Varchar2(30) | VARCHAR30 | Y |
User Fields: Allowed
Audit Logging: Allowed
Screen captures are meant to be indicative of the concept being presented and may not reflect the current screen design.
If you have any comments or questions please email the Wiki Editor
All content © High Line Corporation