Alias: HLH#
Unique Keys:Child Table:
Parent Table:
This table categorizes a hazard as a Location Hazard.
Table Columns#
Column name | Data Type / Size | Domain | Mand. | Notes | |
---|---|---|---|---|---|
ID | Number(10) | ID | Y | ||
DLN_ID | Number(10) | ID | Y | Link to P2K_CM_UNITS | |
HHZ_ID | Number(10) | ID | Y | Link to P2K_CM_UNITS | |
LOCATION_HAZARD_TEXT | Varchar2(4000) | VARCHAR4000 | |||
CREATE_DATE | Date() | DATE | Y | ||
CREATE_USER | Varchar2(30) | VARCHAR30 | Y | ||
CHANGE_DATE | Date() | DATE | Y | ||
CHANGE_USER | Varchar2(30) | VARCHAR30 | Y |
User Fields: Allowed
Audit Logging: Allowed