!!!Alias:HIN
(P2K_SH_INCIDENTS)

Unique Keys: [DEN_ID] (Entity) + [INCIDENT_CODE]\\
ERD: [ERD-SH30]

\\
This table contains descriptive and process information for each logged safety and health incident.
 
!!Table Columns
||Column name||Data Type / Size||Domain||Mand.||Notes
|[ID]|Number(10)|[ID]|Y| 
|[DEN_ID]|Number(10)|[ID]|Y|Belongs to [P2K_CM_ENTITIES]
|[DSP_ID]|Number(10)|[ID]|Y|Occurred in [P2K_CM_STATE_PROVINCES] 
|[DLN_ID]|Number(10)|[ID]| |Occurred in [P2K_CM_LOCATIONS]
|[ECT_ID]|Number(10)|[ID]|[ARC1|1]|Reported by [P2K_HR_CONTACTS]
|[ECT_ID_INVESTIGATED_BY]|Number(10)|[ID]|[ARC2|2]|Investigated by [P2K_HR_CONTACTS]
|[INCIDENT_CODE]|Varchar2(16)|[CODE]|Y| 
|[DATE_OF_INCIDENT]|Date()|[DATE]|Y| 
|[TIME_OF_INCIDENT]|Number(5)|[MINUTES]|Y| 
|[INCIDENT_STATUS]|Varchar2(2)|[X_INCIDENT_STATUS]| |
|[INCIDENT_TYPE]|Varchar2(2)|[X_INCIDENT_TYPE]| |
|[INCIDENT_CATEGORY]|Varchar2(2)|[X_INCIDENT_CATEGORY]| |
|[INCIDENT_REASON]|Varchar2(2)|[X_INCIDENT_REASON]| |
|[INCIDENT_TEXT]|Varchar2(4000)|[VARCHAR4000|VARCHARnn]| |
|[DATE_REPORTED]|Date()|[DATE]| |
|[TIME_REPORTED]|Number(5)|[MINUTES]| |
|[HOW_REPORTED]|Varchar2(2)|[X_HOW_REPORTED]| |
|[NOTIFICATION_LIST]|Varchar2(4000)|[VARCHAR4000|VARCHARnn]| |
|[ENVIRONMENTAL_FACTORS]|Varchar2(4000)|[VARCHAR4000|VARCHARnn]| |
|[INCIDENT_CAUSED_BY]|Varchar2(4000)|[VARCHAR4000|VARCHARnn]| |
|[ON_EMPLOYER_SITE]|Varchar2(1)|[TOGGLE]| |
|[ON_STATE_PROPERTY]|Varchar2(1)|[TOGGLE]| |
|[ENTIRE_DEPT_AFFECTED]|Varchar2(1)|[TOGGLE]| |
|[VEHICLE_INVOLVED]|Varchar2(1)|[TOGGLE]| |
|[EQUIPMENT_INVOLVED]|Varchar2(1)|[TOGGLE]| |
|[ANONYMOUS]|Varchar2(1)|[TOGGLE]| |
|[PLACE_OF_INCIDENT]|Varchar2(50)|[DESCRIPTION]| |
|[ADDRESS_LINE_1]|Varchar2(50)|[ADDRESS]| |
|[ADDRESS_LINE_2]|Varchar2(50)|[ADDRESS]| |
|[LOCALITY]|Varchar2(50)|[ADDRESS]| |
|[ZIP_POSTAL]|Varchar2(16)|[POSTAL CODE]| |
|[PHONE_NUMBER]|Varchar2(20)|[TELEPHONE]| |
|[PHONE_EXTENSION]|Varchar2(16)|[VARCHAR16|VARCHARnn]| |
|[FAX_NUMBER]|Varchar2(20)|[TELEPHONE]| |
|[EMAIL_ADDRESS(Field)]|Varchar2(100)|[EMAIL]| |
|[DATE_INVESTIGATED]|Date()|[DATE]| |
|[INVESTIGATION_RESULT]|Varchar2(4000)|[VARCHAR4000|VARCHARnn]|I |
|[AVOIDABLE]|Varchar2(1)|[TOGGLE]| |
|[DATE_CLOSED]|Date()|[DATE]| |
|[CREATE_DATE]|Date()|[DATE]|Y| 
|[CREATE_USER]|Varchar2(30)|[VARCHAR30|VARCHARnn]|Y| 
|[CHANGE_DATE]|Date()|[DATE]|Y| 
|[CHANGE_USER]|Varchar2(30)|[VARCHAR30|VARCHARnn]|Y| 
|[EEM_ID]|Number(10)|[ID]| |Caused by [P2K_HR_EMPLOYMENTS]
|[EID_ID]|Number(10)|[ID]|[ARC1|1]|Reported by [P2K_HR_IDENTITIES]
|[EID_ID_INVESTIGATED_BY]|Number(10)|[ID]|[ARC2|2]|Investigated by [P2K_HR_IDENTITIES]

User Fields: Allowed\\
Audit Logging: Allowed\\
;
;:[ARC1|#1]Can only select one of [EID_ID] or [ECT_ID] to indicate who reported the incident.
;:[ARC2|#2]Can only select one of [EID_ID_INVESTIGATED_BY] or [ECT_ID_INVESTIGATED_BY] to indicate who investigated the incident.


----
![Notes|Edit:Internal.P2K_SH_INCIDENTS] 	
[{InsertPage page='Internal.P2K_SH_INCIDENTS' default='Click to create a new notes page'}]