Unique Keys: HAZARD_CODE
Child Table: P2K_SH_LOCATION_HAZARDS; P2K_SH_JOB_HAZARDS
ERD: ERD-SH20
This table contains codes associated to workplace hazards.
Column name | Data Type / Size | Domain | Mand. | Notes |
---|---|---|---|---|
ID | Number(10) | ID | Y | |
HAZARD_CODE | Varchar2(16) | CODE | Y | |
DESCRIPTION | Varchar2(50) | DESCRIPTION | ||
CREATE_DATE | Date() | DATE | Y | |
CREATE_USER | Varchar2(30) | VARCHAR30 | Y | |
CHANGE_DATE | Date() | DATE | Y | |
CHANGE_USER | Varchar2(30) | VARCHAR30 | Y |
User Fields: Allowed
Audit Logging: Allowed
Screen captures are meant to be indicative of the concept being presented and may not reflect the current screen design.
If you have any comments or questions please email the Wiki Editor
All content © High Line Corporation