!!!Alias: SSA
(P2K_SA_SKILL_ADJUSTMENTS)

Unique Keys: \\
Child Table: \\
Parent Table: \\
ERD: [ERD-SA04]

\\
Surveys

!!Table Columns
\\
||Column name||Data Type / Size||Domain||Mand.||Notes 
|[SKILL_CODE]|VARCHAR2(16)|[CODE]| |
|[CHANGE_DATE]|DATE|[DATE]|Y|
|[CREATE_DATE]|DATE|[DATE]|Y|
|[DESCRIPTION]|VARCHAR2(50)|[DESCRIPTION]| |
|[ID ]|NUMBER(10,0)|[ID]|Y|
|[CHANGE_USER]|VARCHAR2(30)|[VARCHAR30|VARCHARnn]|Y|
|[CREATE_USER]|VARCHAR2(30)|[VARCHAR30|VARCHARnn]|Y|

User Fields: Allowed\\
Audit Logging: Allowed\\


----
![Notes|Edit:Internal.P2K_SA_SKILL_ADJUSTMENTS] 	
[{InsertPage page='Internal.P2K_SA_SKILL_ADJUSTMENTS' default='Click to create a new notes page'}]