!!!Alias: SMXD
(P2K_SA_SALARY_MATRICES_DETAILS)

Unique Keys: \\
Child Table: \\
Parent Table: [P2K_SA_SALARY_MATRICES]\\
ERD: [ERD-SA04]

\\
Salary Matrix Details

!!Table Columns
\\
||Column name||Data Type / Size||Domain||Mand.||Notes 
|[ID]|Number(10)|[ID]|Y| 
|[SMX_ID]|Number(10)|[ID]|Y|link to [P2K_SA_SALARY_MATRICES]
|[OVERALL_RATING]|Varchar2(2)|[X_OVERALL_RATING]|Y| 
|[LOW_COMPA_RATIO]|Number(5)|[PERCENT]|Y| 
|[HIGH_COMPA_RATIO]|Number(5)|[PERCENT]|Y| 
|[CREATE_DATE]|Date()|[DATE]|Y| 
|[CREATE_USER]|Varchar2(30)|[VARCHAR30|VARCHARnn]|Y| 
|[CHANGE_DATE]|Date()|[DATE]|Y| 
|[CHANGE_USER]|Varchar2(30)|[VARCHAR30|VARCHARnn]|Y| 
|[MINIMUM_PERCENT]|Number(5)|[PERCENT]| | 
|[MAXIMUM_PERCENT]|Number(5)|[PERCENT]| | 
|[RECOMMENDED_PERCENT]|Number(5)|[PERCENT]| | 
|[COMPA_RATIO_LIMIT]|Number(5)|[PERCENT]| | 
|[AUTO_APPROVAL]|Varchar2(1)|[TOGGLE]| | 
|[MAXIMUM_POINTS]|Number(5)|[NUMBER5|NUMBERn]| | 
|[MINIMUM_POINTS]|Number(5)|[NUMBER5|NUMBERn]| | 

User Fields: Not Allowed\\
Audit Logging: Allowed\\


----
![Notes|Edit:Internal.P2K_SA_SALARY_MATRIX_DETAILS] 	
[{InsertPage page='Internal.P2K_SA_SALARY_MATRIX_DETAILS' default='Click to create a new notes page'}]