Unique Keys:
Child Table:
Parent Table:
ERD: ERD-SA04
Review Subjects
Column name | Data Type / Size | Domain | Mand. | Notes |
---|---|---|---|---|
ID | Number(10) | ID | Y | |
SRT_ID | Number(10) | ID | Y | link to P2K_SA_REVIEW_TYPES |
REVIEW_CATEGORY | Varchar2(4) | X_REVIEW_CATEGORY | Y | |
CREATE_DATE | Date() | DATE | Y | |
CREATE_USER | Varchar2(30) | VARCHAR30 | Y | |
CHANGE_DATE | Date() | DATE | Y | |
CHANGE_USER | Varchar2(30) | VARCHAR30 | Y | |
DESCRIPTION | Varchar2(50) | DESCRIPTION | ||
CATEGORY_WEIGHTING | Number(7) | AMT5V2 | ||
MAXIMUM_POINTS | Number(5) | NUMBER5 |
User Fields: Allowed
Audit Logging: Allowed
Screen captures are meant to be indicative of the concept being presented and may not reflect the current screen design.
If you have any comments or questions please email the Wiki Editor
All content © High Line Corporation