!!!Alias: SRM
(P2K_SA_RATE_MATRICES)

Unique Keys: \\
Child Table: \\
Parent Table:\\
ERD: [ERD-SA02]

\\
Rate Matrices

!!Table Columns
\\
||Column name||Data Type / Size||Domain||Mand.||Notes 
|[ID]|Number(10)|[ID]|Y| 
|[RATE_MATRIX_CODE]|Varchar2(16)|[CODE]|Y| 
|[RATE_BASIS]|Varchar2(2)|[X_RATE_BASIS]|Y| 
|[DESCRIPTION]|Varchar2(50)|[DESCRIPTION]| | 
|[CREATE_DATE]|Date()|[DATE]|Y| 
|[CREATE_USER]|Varchar2(30)|[VARCHAR30|VARCHARnn]|Y| 
|[CHANGE_DATE]|Date()|[DATE]|Y| 
|[CHANGE_USER]|Varchar2(30)|[VARCHAR30|VARCHARnn]|Y| 

User Fields: Allowed\\
Audit Logging: Allowed\\


----
![Notes|Edit:Internal.P2K_SA_RATE_MATRICES] 	
[{InsertPage page='Internal.P2K_SA_RATE_MATRICES' default='Click to create a new notes page'}]