Unique Keys:
Child Table:
Parent Table:
ERD: ERD-SA08
Reviews
Column name | Data Type / Size | Domain | Mand. | Notes |
---|---|---|---|---|
ID | Number(10) | ID | Y | |
GOAL_GROUP_CODE | Varchar2(16) | Y | ||
SRV_ID | Number(10) | ID | Y | link to P2K_SA_GOAL_GROUPS |
SRS_ID | Number(10) | ID | Y | link to P2K_SA_RATING_SCALES |
CREATE_DATE | Date() | DATE | Y | |
CREATE_USER | Varchar2(30) | VARCHAR30 | Y | |
CHANGE_DATE | Date() | DATE | Y | |
CHANGE_USER | Varchar2(30) | VARCHAR30 | Y | |
DESCRIPTION | Varchar2(50) | DESCRIPTION | ||
OVERALL_POINTS | Number(5) | NUMBER5 | ||
GROUP_WEIGHT | Number(5) | NUMBER5 |
User Fields: Allowed
Audit Logging: Allowed
Screen captures are meant to be indicative of the concept being presented and may not reflect the current screen design.
If you have any comments or questions please email the Wiki Editor
All content © High Line Corporation