!!!Alias: SCRD
(P2K_SA_COMP_REWARD_DETAILS)

Unique Keys: \\
Child Table: \\
Parent Table: [P2K_SA_COMPENSATION_GROUPS] \\
ERD: [ERD-SA07]

\\
Compensation Reward Details

!!Table Columns
\\
||Column name||Data Type / Size||Domain||Mand.||Notes 
|[ID]|Number(10)|[ID]|Y| 
|[SCG.ID]|Number(10)|[ID]|Y|link to [P2K_SA_COMPENSATION_GROUPS]
|[DJB.ID]|Number(10)|[ID]|Y|link to [P2K_CM_JOBS]
|[MONTHS_IN_JOB]|Number(5)|[NUMBER5|NUMBERn]|Y | 
|[CREATE_DATE]|Date()|[DATE]|Y| 
|[CREATE_USER]|Varchar2(30)|[VARCHAR30|VARCHARnn]|Y| 
|[CHANGE_DATE]|Date()|[DATE]|Y| 
|[CHANGE_USER]|Varchar2(30)|[VARCHAR30|VARCHARnn]|Y|
|[REWARD_TYPE]|Varchar2(2)|[X_REWARD_TYPE]| | 
|[REVIEW_CATEGORY]|Varchar2(4)|[X_REVIEW_CATEGORY]| | 
|[REWARD-WEIGHT]|Number(18)|[AMT12V6|AMTnn]| |
|[ACHIEVEMENT_PERCENT]|Number(5)|[PERCENT]| |
[PERSONAL_POINTS]|Number(7)|[AMT5V2|AMTnn]| | 
[PERSONAL_DOLLARS]|Number(18)|[AMT12V6|AMTnn]| | 
[TEAM_POINTS]|Number(7)|[AMT5V2|AMTnn]| | 
[TEAM_DOLLARS]|Number(18)|[AMT12V6|AMTnn]| | 
[BONUS_DOLLARS]|Number(18)|[AMT12V6|AMTnn]| | 
[TOTAL_DOLLARS]|Number(18)|[AMT12V6|AMTnn]| | 
[SSR_ID]\\]|Number(10)|[ID]|Y|link to [P2K_SA_SALARY_RANGES]
[SDG_ID]|Number(10)|[ID]|Y|link to [P2K_SA_COMPENSATION_GROUPS]

User Fields: Allowed\\
Audit Logging: Allowed\\


----
![Notes|Edit:Internal.P2K_SA_COMP_REWARD_DETAILS] 	
[{InsertPage page='Internal.P2K_SA_COMP_REWARD_DETAILS' default='Click to create a new notes page'}]