!!!Alias: SCRD
(P2K_SA_COMP_REWARD_DETAILS)

Unique Keys: \\
Child Table: \\
Parent Table: [P2K_SA_COMPENSATION_GROUPS] \\
ERD: [ERD-SA07]

\\
Compensation Reward Details

!!Table Columns
\\
||Column name||Data Type / Size||Domain||Mand.||Notes 
|[ID]|Number(10)|[ID]|Y| 
|[SCG.ID]|Number(10)|[ID]|Y|link to [P2K_SA_COMPENSATION_GROUPS]
|[DJB.ID]|Number(10)|[ID]|Y|link to [P2K_CM_JOBS]
|[MONTHS_IN_JOB]|Number(5)|[NUMBER5|NUMBERn]|Y | 
|[CREATE_DATE]|Date()|[DATE]|Y| 
|[CREATE_USER]|Varchar2(30)|[VARCHAR30|VARCHARnn]|Y| 
|[CHANGE_DATE]|Date()|[DATE]|Y| 
|[CHANGE_USER]|Varchar2(30)|[VARCHAR30|VARCHARnn]|Y|


[REWARD_TYPE]\\
[REVIEW_CATEGORY]\\
[REWARD-WEIGHT]\\
[ACHIEVEMENT_PERCENT] ACHIEVEMENT\\
[PERSONAL_POINTS]\\
[PERSONAL_DOLLARS]\\
[TEAM_POINTS]\\
[TEAM_DOLLARS]\\
[BONUS_DOLLARS]\\
[TOTAL_DOLLARS]\\
[SSR_ID]\\
[SDG_ID]



|[OVERALL_POINTS]|Number(18)|[AMT12V6|AMTnn]| | 
|[DESCRIPTION]|Varchar2(30)|[VARCHAR30|VARCHARnn]|Y| 
|[GROUP_WEIGHT]|Varchar2(30)|[VARCHAR30|VARCHARnn]|Y| 
|[MAXIMUM_TOTAL_AWARD]|Varchar2(30)|[VARCHAR30|VARCHARnn]|Y| 
|[ACTUAL_TOTAL_AWARD]|Varchar2(30)|[VARCHAR30|VARCHARnn]|Y| 



|[SEP_ID]|Number(10)|[ID]|Y|link to [P2K_SA_EXPERIENCES]
|[EXPERIENCE_LAST_STEP_DATE]|Date()|[DATE]| | 
|[SWSS_ID]|Number(10)|[ID]| |link to [P2K_SA_WAGE_SCALE_STEPS]
|[EXPERIENCE_STATUS]|Varchar2(2)|[X_EXPERIENCE_STATUS]|Y| 

|[EXPERIENCE_LAST_WORKED_DATE]|Date()|[DATE]| | 
|[EXPERIENCE_LAST_EVAL_DATE]|Date()|[DATE]| | 
|[ELIGIBLE_DAYS]|Number(18)|[AMT12V6|AMTnn]| | 
|[ELIGIBLE_HOURS]|Number(18)|[AMT12V6|AMTnn]| | 
|[ELIGIBLE_UNITS]|Number(18)|[AMT12V6|AMTnn]| | 
|[PRE_ELIGIBLE_DAYS]|Number(18)|[AMT12V6|AMTnn]| | 
|[PRE_ELIGIBLE_HOURS]|Number(18)|[AMT12V6|AMTnn]| | 
|[PRE_ELIGIBLE_UNITS]|Number(18)|[AMT12V6|AMTnn]| | 
|[WORKED_DAYS]|Number(18)|[AMT12V6|AMTnn]| | 
|[WORKED_HOURS]|Number(18)|[AMT12V6|AMTnn]| | 
|[WORKED_UNITS]|Number(18)|[AMT12V6|AMTnn]| | 
|[ABSENT_DAYS]|Number(18)|[AMT12V6|AMTnn]| | 
|[ABSENT_HOURS]|Number(18)|[AMT12V6|AMTnn]| | 
|[ACCUMULATED_DAYS]|Number(18)|[AMT12V6|AMTnn]| | 
|[ACCUMULATED_HOURS]|Number(18)|[AMT12V6|AMTnn]| | 
|[ACCUMULATED_UNITS]|Number(18)|[AMT12V6|AMTnn]| | 

User Fields: Allowed\\
Audit Logging: Allowed\\


----
![Notes|Edit:Internal.P2K_SA_COMP_REWARD_DETAILS] 	
[{InsertPage page='Internal.P2K_SA_COMP_REWARD_DETAILS' default='Click to create a new notes page'}]