!!!Alias: SCR
(P2K_SA_COMPENSATION_GROUPS)

Unique Keys: \\
Child Table: \\
Parent Table:\\
\\
Approvals

!!Table Columns
\\
||Column name||Data Type / Size||Domain||Mand.||Notes 
|[ID]|Number(10)|[ID]|Y| 
|[SCR_ID]|Number(10)|[ID]|Y| 
|[COMP_GROUP_CODE]|Varchar2(16)|[VARCHAR16|VARCHARnn]|Y| 
|[CREATE_DATE]|Date()|[DATE]|Y| 
|[CREATE_USER]|Varchar2(30)|[VARCHAR30|VARCHARnn]|Y| 
|[CHANGE_DATE]|Date()|[DATE]|Y| 
|[CHANGE_USER]|Varchar2(30)|[VARCHAR30|VARCHARnn]|Y| 
|[OVERALL_POINTS]|Number(7)|[AMTnn] |  |
|[DESCRIPTION]|Varchar2(50)|[DESCRIPTION]| |
|[GROUP_WEIGHT]|Number(7)|[AMTnn] |  |
|[MAXIMUM_TOTAL_AWARD]|Number(7)|[AMTnn] |  |
|[ACTUAL_TOTAL_AWARD]|Number(7)|[AMTnn] |  |
 

User Fields: Allowed\\
Audit Logging: Allowed\\

----
![Notes|Edit:Internal.P2K_SA_COMPENSATION_REWARDS] 	
[{InsertPage page='Internal.P2K_SA_COMPENSATION_REWARDS' default='Click to create a new notes page'}]