!!!Alias: XPEC
(P2K_RX_PN_EVAL_COMPONENTS)

Unique Keys: \\
Child Table: \\
Parent Table: \\
ERD: [ERD-RX06]


\\
PN Eval Components

!!Table Columns
\\
||Column name||Data Type / Size||Domain||Mand.||Notes 
|[ID]|Number(10)|[ID]|Y| 
|[XPE_ID]|Number(10)|[ID]|Y|link to [P2K_RX_PN_EVALUATIONS]
|[XPC_ID]|Number(10)|[ID]|Y|link to [P2K_RX_PN_COMPONENTS]
|[VALUE]|Varchar2(2000)|[VARCHAR2000|VARCHARnn]| | 
|[OVERRIDE_VALUE]|Varchar2(2000)|[VARCHAR2000|VARCHARnn]| | 
|[AUDIT_TEXT]|Varchar2(4000)|[VARCHAR4000|VARCHARnn]| | 
|[CREATE_DATE]|Date()|[DATE]|Y| 
|[CREATE_USER]|Varchar2(30)|[VARCHAR30|VARCHARnn]|Y| 
|[CHANGE_DATE]|Date()|[DATE]|Y| 
|[CHANGE_USER]|Varchar2(30)|[VARCHAR30|VARCHARnn]|Y| 

User Fields: Allowed\\
Audit Logging: Allowed\\


----
![Notes|Edit:Internal.P2K_RX_PN_EVAL_COMPONENTS] 	
[{InsertPage page='Internal.P2K_RX_PN_EVAL_COMPONENTS' default='Click to create a new notes page'}]