!!!Alias: PLA
(P2K_PR_PAY_LEAVE_ACCRUALS)

Unique Keys: \\
Child Table: \\
Parent Table: \\
ERD:[ERD-PR60]

\\
Pay Leave Accruals

!!Table Columns
\\
||Column name||Data Type / Size||Domain||Mand.||Notes 
|[ID]|Number(10)|[ID]|Y| 
|[PPH_ID]|Number(10)|[ID]|Y|link to [P2K_PR_PAY_HEADERS]
|[ALPT_ID]|Number(10)|[ID]|Y|link to [P2K_AT_LEAVE_POLICY_TYPES]
|[EVALUATION_DATE]|Date()|[DATE]|Y| 
|[CREATE_DATE]|Date()|[DATE]|Y| 
|[CREATE_USER]|Varchar2(30)|[VARCHAR30|VARCHARnn]|Y| 
|[CHANGE_DATE]|Date()|[DATE]|Y| 
|[CHANGE_USER]|Varchar2(30)|[VARCHAR30|VARCHARnn]|Y| 
|[LEAVE_POLICY_BASIS]|Varchar2(2)|[X_TIME_BASIS]|Y| 
|[PRIOR_YEAR_TIME_ADJ]|Number(18)|[AMT12V6|AMTnn]| | 
|[PRIOR_YEAR_AMOUNT_ADJ]|Number(18)|[AMT12V6|AMTnn]| | 
|[CURR_YEAR_TIME_ENTITLEMENT]|Number(18)|[AMT12V6|AMTnn]| | 
|[CURR_YEAR_AMOUNT_EARNED]|Number(18)|[AMT12V6|AMTnn]| | 
|[CURR_YEAR_TIME_TAKEN]|Number(18)|[AMT12V6|AMTnn]| | 
|[CURR_TIME_OWING]|Number(18)|[AMT12V6|AMTnn]| | 
|[CURR_AMOUNT_OWING]|Number(18)|[AMT12V6|AMTnn]| | 
|[TERMINATION_TIME_OWING]|Number(18)|[AMT12V6|AMTnn]| | 
|[TERMINATION_AMOUNT_OWING]|Number(18)|[AMT12V6|AMTnn]| | 
|[PRIOR_YEAR_TIME_OWING]|Number(18)|[AMT12V6|AMTnn]| | 
|[PRIOR_YEAR_AMOUNT_OWING]|Number(18)|[AMT12V6|AMTnn]| | 
|[CURR_TIME_EARNED]|Number(18)|[AMT12V6|AMTnn]| | 
|[CURR_TIME_USED]|Number(18)|[AMT12V6|AMTnn]| | 


!![Derived Fields|DERIVED FIELDS]
||Column Name
|[DRV_TOTAL_AMOUNT_EARNED]
|[DRV_TOTAL_AMOUNT_OWING]
|[DRV_TOTAL_TIME_ALLOWED]
|[DRV_TOTAL_TIME_OWING]

User Fields: Allowed\\
Audit Logging: Not Allowed\\


----
![Notes|Edit:Internal.P2K_PR_PAY_LEAVE_ACCRUALS] 	
[{InsertPage page='Internal.P2K_PR_PAY_LEAVE_ACCRUALS' default='Click to create a new notes page'}]