!!!Alias: PPXD
\\
Details of tax calculations by jurisdiction

!!Table Columns
\\
||Column name||Data Type / Size||Domain||Mand.||Notes
|[ID]|Number(10)|[ID]|Y|
|[PPX_ID]|Number(10)|[ID]|Y|link to [P2K_PR_PAY_JURISDICTIONS]
|[GEO_CODE]|Varchar2(16)|[CODE]|Y|
|[TAX_IDENTIFIER]|Varchar2(100)|[VARCHAR100|VARCHARnn]|Y|
|[CREATE_DATE]|Date()|[DATE]|Y|
|[CREATE_USER]|Varchar2(30)|[VARCHAR30|VARCHARnn]|Y|
|[CHANGE_DATE]|Date()|[DATE]|Y|
|[CHANGE_USER]|Varchar2(30)|[VARCHAR30|VARCHARnn]|Y|
|[PPC_ID_TAX]|Number(10)|[ID]| |link to [P2K_PR_PAY_COMPONENTS]
|[PPC_ID_WAGES]|Number(10)|[ID]| |link to [P2K_PR_PAY_COMPONENTS]
|[DESCRIPTION]|Varchar2(50)|[DESCRIPTION]| |
|[TAX_PAYTYPE]|Varchar2(2)|[X_TAX_PAYTYPE]| |
|[TAX_AMOUNT]|Number(18)|[AMT12V6|AMTnn]| |
|[SUBJECT_WAGES]|Number(18)|[AMT12V6|AMTnn]| |
|[GROSS_WAGES]|Number(18)|[AMT12V6|AMTnn]| |
|[GROSS_SUBJECT_WAGES]|Number(18)|[AMT12V6|AMTnn]| |
|[TAX_STORED]|Number(18)|[AMT12V6|AMTnn]| |
|[WAGES_STORED]|Number(18)|[AMT12V6|AMTnn]| |

----
![Notes|Edit:Internal.P2K_PR_PAY_JURISDICTION_DETAIL]
[{InsertPage page='Internal.P2K_PR_PAY_JURISDICTION_DETAIL' default='Click to create a new notes page'}]