Unique Keys:
Child Table:
Parent Table:
ERD; ERD-PR10
Pay Components
Column name | Data Type / Size | Domain | Mand. | Notes |
---|---|---|---|---|
ID | Number(10) | ID | Y | |
PC_CODE | Number(4) | CODE NUMERIC | Y | |
PCU_ID | Number(10) | ID | Y | link to P2K_PR_PC_USAGES |
PPC_ID | Number(10) | ID | link to P2K_PR_PAY_COMPONENTS | |
PEL_ID | Number(10) | ID | link to P2K_PR_ELEMENTS | |
DSC_ID | Number(10) | ID | link to P2K_CM_STATISTIC_COMPONENTS | |
PC_ABBREVIATION | Varchar2(30) | ABBREVIATION | Y | |
PC_ACTION | Varchar2(1) | X_PC_ACTION | Y | |
CREATE_DATE | Date() | DATE | Y | |
CREATE_USER | Varchar2(30) | VARCHAR30 | Y | |
CHANGE_DATE | Date() | DATE | Y | |
CHANGE_USER | Varchar2(30) | VARCHAR30 | Y | |
DESCRIPTION | Varchar2(50) | DESCRIPTION | ||
STORE_RESULTS | Varchar2(1) | TOGGLE | ||
ADP_TAX_CODE | Varchar2(1) | X_ADP_TAX_CODE | Y | |
ADP_TAX_TYPE | Varchar2(1) | ADP_TAX_TYPE | Y | |
ADP_TAX_RESIDENT | Varchar2(1) | TOGGLE | ||
THIRD_PARTY_TO_DISBURSE | Varchar2(1) | TOGGLE |
User Fields: Allowed
Audit Logging: Not Allowed
Screen captures are meant to be indicative of the concept being presented and may not reflect the current screen design.
If you have any comments or questions please email the Wiki Editor
All content © High Line Corporation