!!!Alias: PBA
Unique Keys: ___\\
Child Table: ___\\
Parent Table: ___\\
\\
Payroll Bank Accounts

!!Table Columns
\\
||Column name||Data Type / Size||Domain||Mand.||Notes 
|[ID]|Number(10)|[ID]|Y| 
|[PBL_ID]|Number(10)|[ID]|Y|link to [P2K_PR_BANK_LOCATIONS]
|[BANK_ACCOUNT]|Varchar2(30)|[VARCHAR30|VARCHARnn]|Y| 
|[DEN_ID]|Number(10)|[ID]|Y|link to [P2K_CM_ENTITIES]
|[DGA_ID_CASH]|Number(10)|[ID]| |link to [P2K_CM_GL_ACCOUNTS]
|[DGA_ID_CHECK]|Number(10)|[ID]| |link to [P2K_CM_GL_ACCOUNTS]
|[DGA_ID_DEPOSIT]|Number(10)|[ID]| |link to [P2K_CM_GL_ACCOUNTS]
|[CREATE_DATE]|Date()|[DATE]|Y| 
|[CREATE_USER]|Varchar2(30)|[VARCHAR30|VARCHARnn]|Y| 
|[CHANGE_DATE]|Date()|[DATE]|Y| 
|[CHANGE_USER]|Varchar2(30)|[VARCHAR30|VARCHARnn]|Y| 
|[CURRENCY]|Varchar2(2)|[X_CURRENCY]| | 
|[PRENOTE_DAYS]|Number(5)|[NUMBER5|NUMBERn]| | 

User Fields: Allowed\\
Audit Logging: Allowed\\