Alias:LGRS#
(P2K_LR_GRIEVANCE_STEPS)Unique Keys: LGR_ID (Grievance) + GRIEVANCE_STEP_CODE
Parent Table: P2K_LR_GRIEVANCE_RULES
ERD: ERD-LR03
This table describes the sequence of steps to be followed in grievance resolution.
Table Columns#
Column name | Data Type / Size | Domain | Mand. | Notes |
---|---|---|---|---|
ID | Number(10) | ID | Y | |
LGR_ID | Number(10) | ID | Y | Part of P2K_LR_GRIEVANCE_RULES |
GRIEVANCE_STEP_CODE | Varchar2(16) | CODE | Y | |
GRIEVANCE_STEP_SEQUENCE | Number(5) | NUMBER5 | Y | |
PARTICIPANT_TYPE | Varchar2(2) | X_PARTICIPANT_TYPE | Y | |
GRIEVANCE_STATUS | Varchar2(2) | X_GRIEVANCE_STATUS | ||
GRIEVANCE_STAGE | Varchar2(2) | X_GRIEVANCE_STAGE | ||
DESCRIPTION | Varchar2(50) | DESCRIPTION | ||
TIME_WINDOW_VALUE | Number(9) | AMT5V4 | ||
TIME_WINDOW_BASIS | Varchar2(2) | X_TIME_WINDOW_BASIS | ||
TIME_WINDOW_METHOD | Varchar2(2) | X_TIME_WINDOW_METHOD | ||
GRIEVANCE_STEP_TEXT | Varchar2(4000) | VARCHAR4000 | ||
CREATE_DATE | Date() | DATE | Y | |
CREATE_USER | Varchar2(30) | VARCHAR30 | Y | |
CHANGE_DATE | Date() | DATE | Y | |
CHANGE_USER | Varchar2(30) | VARCHAR30 | Y |
User Fields: Allowed
Audit Logging: Allowed