!!!Alias: FCA
(P2K_FC_COST_ACCOUNTS)

Unique Keys: \\
Child Table: [P2K_FC_COST_ACCOUNT_DETAILS]\\
Parent Table: \\
ERD: [ERD-FC03]

\\
Cost Accounts

!!Table Columns
\\
||Column name||Data Type / Size||Domain||Mand.||Notes 
|[ID]|Number(10)|[ID]|Y| 
|[COST_ACCOUNT_CODE]|Varchar2(16)|[CODE]|Y| 
|[COST_ACCOUNT_TYPE]|Varchar2(2)|[X_COST_ACCOUNT_TYPE]|Y| 
|[DESCRIPTION]|Varchar2(50)|[DESCRIPTION]| | 
|[ACCOUNT_ROUNDING]|Number(18)|[AMT12V6|AMTnn]| | 
|[CREATE_DATE]|Date()|[DATE]|Y| 
|[CREATE_USER]|Varchar2(30)|[VARCHAR30|VARCHARnn]|Y| 
|[CHANGE_DATE]|Date()|[DATE]|Y| 
|[CHANGE_USER]|Varchar2(30)|[VARCHAR30|VARCHARnn]|Y| 

User Fields: Allowed\\
Audit Logging: Not Allowed\\


----
![Notes|Edit:Internal.P2K_FC_COST_ACCOUNTS] 	
[{InsertPage page='Internal.P2K_FC_COST_ACCOUNTS' default='Click to create a new notes page'}]