!!!Alias: FBP
(P2K_FC_BUDGET_PLANS)

Unique Keys: \\
Child Table: \\
Parent Table: \\
ERD: [ERD-FC01]

\\
Budget Plans

!!Table Columns
\\
||Column name||Data Type / Size||Domain||Mand.||Notes 
|[ID]|Number(10)|[ID]|Y| 
|[FBU_ID]|Number(10)|[ID]|Y|link to [P2K_FC_BUDGETS]
|[BUDGET_PLAN_CODE]|Varchar2(16)|[CODE]|Y| 
|[BUDGET_PLAN_STATUS]|Varchar2(2)|[X_BUDGET_PLAN_ STATUS]|Y| 
|[DESCRIPTION]|Varchar2(50)|[DESCRIPTION]| | 
|[CREATE_DATE]|Date()|[DATE]|Y| 
|[CREATE_USER]|Varchar2(30)|[VARCHAR30|VARCHARnn]|Y| 
|[CHANGE_DATE]|Date()|[DATE]|Y| 
|[CHANGE_USER]|Varchar2(30)|[VARCHAR30|VARCHARnn]|Y| 

User Fields: Allowed\\
Audit Logging: Not Allowed\\


----
![Notes|Edit:Internal.P2K_FC_BUDGET_PLANS] 	
[{InsertPage page='Internal.P2K_FC_BUDGET_PLANS' default='Click to create a new notes page'}]