!!!Alias: CTC
(P2K_CP_TRAINING_COSTS)

Unique Keys: \\
Child Table: \\
Parent Table: \\
ERD: [ERD-CP03]

\\
Training Costs

!!Table Columns
\\
||Column name||Data Type / Size||Domain||Mand.||Notes 
|[ID]|Number(10)|[ID]|Y| 
|[CDA_ID]|Number(10)|[ID]|Y|link to [P2K_CP_DEVELOPMENT_ACTIVITIES]
|[COST_ITEM_CATEGORY]|Varchar2(2)|[X_COST_ITEM_CATEGORY]|Y| 
|[DESCRIPTION]|Varchar2(50)|[DESCRIPTION]| | 
|[COST_AMOUNT]|Number(18)|[AMT12V6|AMTnn]| | 
|[CURRENCY]|Varchar2(2)|[X_CURRENCY]| | 
|[COST_DATE]|Date()|[DATE]| | 
|[EMPLOYER_PERCENT]|Number(5)|[PERCENT]| | 
|[PAYMENT_STATUS]|Varchar2(2)|[X_PAYMENT_STATUS]| | 
|[PAYMENT_METHOD]|Varchar2(2)|[X_PAYMENT_METHOD]| | 
|[COST_REFERENCE]|Varchar2(50)|[VARCHAR50|VARCHARnn]| | 
|[CREATE_DATE]|Date()|[DATE]|Y| 
|[CREATE_USER]|Varchar2(30)|[VARCHAR30|VARCHARnn]|Y| 
|[CHANGE_DATE]|Date()|[DATE]|Y| 
|[CHANGE_USER]|Varchar2(30)|[VARCHAR30|VARCHARnn]|Y| 

User Fields: Allowed\\
Audit Logging: Allowed\\


----
![Notes|Edit:Internal.P2K_CP_TRAINING_COSTS] 	
[{InsertPage page='Internal.P2K_CP_TRAINING_COSTS' default='Click to create a new notes page'}]