!!!Alias: BPN
Unique Keys: ___\\
Child Table: ___\\
Parent Table: ___\\
\\
Plan Definitions

!!Table Columns
\\
||Column name||Data Type / Size||Domain||Mand.||Notes 
|[ID]|Number(10)|[ID]|Y| 
|[PLAN_CODE]|Varchar2(16)|[CODE]|Y| 
|[DEN_ID]|Number(10)|[ID]| |link to [P2K_CM_ENTITIES]
|[BPT_ID]|Number(10)|[ID]|Y|link to [P2K_BE_BENEFIT_PLAN_TYPES]
|[DCL_ID]|Number(10)|[ID]|Y|link to [P2K_CM_CALENDARS]
|[BRM_ID]|Number(10)|[ID]| |link to [P2K_BE_REMITTANCE_REPORTS]
|[DESCRIPTION]|Varchar2(50)|[DESCRIPTION]| | 
|[PLAN_ACCESS_CODE]|Varchar2(2)|[X_PLAN_ACCESS_CODE]| | 
|[ESTABLISHED_DATE]|Date()|[DATE]| | 
|[PLAN_END_DATE]|Date()|[DATE]| | 
|[PARTICIPATION_RULE]|Varchar2(2)|[X_PARTICIPATION_RULE]| | 
|[POLICY_NUMBER]|Varchar2(30)|[VARCHAR30|VARCHARnn]| | 
|[CALCULATION_SEQUENCE]|Number(5)|[NUMBER5|NUMBERn]| | 
|[PLAN_REMIT_SEQUENCE]|Number(5)|[NUMBER5|NUMBERn]| | 
|[TRACK_DECLINE]|Varchar2(1)|[TOGGLE]| | 
|[LAST_REMIT_DATE]|Date()|[DATE]| | 
|[REMIT_BY_STATE]|Varchar2(1)|[X_REMIT_BY_STATE]| | 
|[REMIT_BY_UNIT_OR_GROUP]|Varchar2(1)|[TOGGLE]| | 
|[REMIT_DATE_RULE]|Varchar2(2)|[X_REMIT_DATE_RULE]| | 
|[REMIT_ASOF_DAY]|Number(5)|[NUMBER5|NUMBERn]| | 
|[PRINT_ZERO_RULE]|Varchar2(2)|[X_PRINT_ZERO_RULE]| | 
|[PRINT_ALL_WAIVERS]|Varchar2(1)|[TOGGLE]| | 
|[NOT_SCHEDULED]|Varchar2(1)|[TOGGLE]| | 
|[APPROVAL_REQUIRED]|Varchar2(1)|[X_BE_APPROVAL]| | 
|[CREATE_DATE]|Date()|[DATE]|Y| 
|[CREATE_USER]|Varchar2(30)|[VARCHAR30|VARCHARnn]|Y| 
|[CHANGE_DATE]|Date()|[DATE]|Y| 
|[CHANGE_USER]|Varchar2(30)|[VARCHAR30|VARCHARnn]|Y| 
|[WEB_DOCUMENT]|Varchar2(200)|[URL]| | 
|[ELECTION_DOCUMENT]|Varchar2(200)|[URL]| | 
|[PLAN_ELECTION_SET]|Varchar2(16)|[X_PLAN_ELECTION_SET]| | 
|[OPEN_ENROLLMENT_ALLOWED]|Varchar2(2)|[X_BE_OE_ALLOWED]| | 
|[DEFAULT_ELECTION_DECISION]|Varchar2(2)|[X_BE_OE_ELECTION_DECISION]| | 
|[DISPLAY_SEQUENCE]|Number(5)|[NUMBER5|NUMBERn]| | 
|[GRANDFATHERED]|Varchar2(1)|[TOGGLE]| | 
|[ELECTION_INTRO_TEXT]|Varchar2(4000)|[VARCHAR4000|VARCHARnn]| | 

User Fields: Allowed\\
Audit Logging: Allowed\\