Alias: MMI#
(P2K_AM_MENU_ITEMS)Unique Keys: None
ERD: ERD-AM75
Menu Items
Table Columns#
Column name | Data Type / Size | Domain | Mand. | Notes |
---|---|---|---|---|
ID | Number(10) | ID | Y | |
MFN_ID | Number(10) | ID | link to P2K_AM_FUNCTIONS | |
MMU_ID_PARENT | Number(10) | ID | Y | link to P2K_AM_MENUS |
MMU_ID_SUBMENU | Number(10) | ID | link to P2K_AM_MENUS | |
MENU_ITEM_CODE | Varchar2(16) | CODE | Y | |
MENU_ITEM_TYPE | Varchar2(2) | X_MENU_ITEM_TYPE | Y | |
MENU_ITEM_LABEL | Varchar2(50) | VARCHAR50 | ||
MENU_ITEM_SEQUENCE | Number(5) | NUMBER5 | ||
MENU_ACTION_TYPE | Varchar2(2) | X_MENU_ACTION_TYPE | ||
MENU_ACTION_VALUE | Varchar2(50) | VARCHAR50 | ||
ICON_NAME | Varchar2(50) | VARCHAR50 | ||
DISPLAY_ICON | Varchar2(1) | TOGGLE | ||
KEYBOARD_ACCELERATOR | Varchar2(16) | VARCHAR16 | ||
CREATE_DATE | Date() | DATE | Y | |
CREATE_USER | Varchar2(30) | VARCHAR30 | Y | |
CHANGE_DATE | Date() | DATE | Y | |
CHANGE_USER | Varchar2(30) | VARCHAR30 | Y | |
MENU_ITEM_USAGE | Varchar2(2) | X_LEXICON_USAGE | Y | |
PURPOSE | Varchar2(2000) | VARCHAR2000 |
User Fields: Not Allowed
Audit Logging: Not Allowed