Unique Keys: None
ERD: ERD-AM75
Form Items
Column name | Data Type / Size | Domain | Mand. | Notes |
---|---|---|---|---|
ID | Number(10) | ID | Y | |
MFG_ID | Number(10) | ID | Y | link to P2K_AM_FORM_GROUPS |
ITEM_NAME | Varchar2(200) | VARCHAR200 | ||
ITEM_PROMPT | Varchar2(200) | VARCHAR200 | ||
ITEM_SEQUENCE | Number(5) | NUMBER5 | ||
ITEM_TYPE | Varchar2(2) | X_ITEM_TYPE | ||
ITEM_HEIGHT | Number(5) | NUMBER5 | ||
ITEM_WIDTH | Number(5) | NUMBER5 | ||
CREATE_DATE | Date() | DATE | Y | |
CREATE_USER | Varchar2(30) | VARCHAR30 | Y | |
CHANGE_DATE | Date() | DATE | Y | |
CHANGE_USER | Varchar2(30) | VARCHAR30 | Y | |
MOB_ID | Number(10) | ID | link to P2K_AM_OBJECTS | |
FORM_ITEM_USAGE | Varchar2(2) | X_LEXICON_USAGE | Y | |
VALUE_FORMAT | Varchar2(2000) | VARCHAR2000 | ||
MLOV_ID | Number(10) | ID | link to P2K_AM_LIST_OF_VALUES | |
ITEM_SIZE | Varchar2(2) | X_ITEM_SIZE | ||
SORT_DIRECTION | Varchar2(2) | X_SORT_DIRECTION | ||
AGGREGATE_FUNCTION | Varchar2(2) | X_AGGREGATE_FUNCTION |
User Fields: Not Allowed
Audit Logging: Not Allowed
Screen captures are meant to be indicative of the concept being presented and may not reflect the current screen design.
If you have any comments or questions please email the Wiki Editor
All content © High Line Corporation