Alias: MAC (P2K_AM_ACCESSORS)#
Unique Keys: User (MUS_ID) + Identity (EID_ID) + Candidate (RCA_ID) + Role (MRO_ID) + Recruiter (RRE_ID)Table Columns#
Column name | Data Type / Size | Domain | Mand. | Notes |
---|---|---|---|---|
ID | Number(10) | ID | Y | |
EID_ID | Number(10) | ID | link to P2K_HR_IDENTITIES | |
MRO_ID | Number(10) | ID | link to P2K_AM_ROLES | |
MUS_ID | Number(10) | ID | link to P2K_AM_USERS | |
RCA_ID | Number(10) | ID | link to P2K_RE_CANDIDATES | |
RRE_ID | Number(10) | ID | link to P2K_RE_RECRUITERS | |
CREATE_USER | Varchar2(30) | VARCHAR30 | Y | |
CREATE_DATE | Date() | DATE | Y | |
CHANGE_USER | Varchar2(30) | VARCHAR30 | Y | |
CHANGE_DATE | Date() | DATE | Y | |
ACCESS_START_DATE | Date() | DATE | ||
ACCESS_END_DATE | Date() | DATE | ||
FORCE_PASSWORD_CHANGE | Varchar2(1) | TOGGLE | ||
LAST_GOOD_ACCESS | Date() | TIMESTAMP | ||
LOGINS_TO_DATE | Number(10) | NUMBER10 | ||
ACCESSOR_KEY | Varchar2(30) | VARCHAR30 |
User Fields: Not Allowed
Audit Logging: Allowed