These are the projects in place for mobile use.
Items marked with P2 are for a Phase 2 release
Items marked with P3 are for a Phase 3 release
Item | Description | Target User | Target Platform |
---|---|---|---|
My Timesheet | Employee Timesheet | Emp | Phone |
My Schedule | Employee Schedule | Emp | Phone |
Time Off Request | Employee Time Off Request | Emp | Phone |
My Leave Balances | Employee Leave Balances | Emp | Phone |
Approve Timesheets | Supervisor/Manager approve timesheets | Mgr | Phone (prefer) or Tablet |
Approve Leave Requests | Supervisor/Manager approve leave | Mgr | Phone (prefer) or Tablet |
My Pay Stub | Employee earnings/pay statement | Emp | Phone (prefer) or Tablet |
Company News | Company/Organization news | All | Phone |
P2-Employee Schedule/Calendar | Manager's calendar showing my department's schedule and leaves | Mgr | Tablet |
P2-Logi Dashboard | Logi Dashboard - allowing mgr to choose dashboard pieces/their reports | Mgr/Exec | Tablet |
P2-Approvals | Requisitions, Hires, etc. | Mgr/Exec | Tablet |
P2-Alerts to Mobile | Allow WF alerts to mobile - other than just e-mail | Emp | Phone |
P2-My Benefits | See benefits and link to providers' pages/other info | Emp | Phone (prefer) or Tablet |
P3-W4 Info | Employee tax information and ability to make changes | Emp | Phone (prefer) or Tablet |
P3-Banking and Deposit info | Employee deposits/banking info | Emp | Phone (prefer) or Tablet |
P3-My Personal Info | Address/Personal changes | Emp | Phone (prefer) or Tablet |
P3-Open Enrollment | Benefits OE | Emp | Tablet |
P3-Expenses | Enter my expenses | Emp | Phone |
P3-Expense Receipt capture | Capture my receipts to attache to expenses | Emp | Phone |
Screen captures are meant to be indicative of the concept being presented and may not reflect the current screen design.
If you have any comments or questions please email the Wiki Editor
All content © High Line Corporation