!!Wage Scale Mass Change Dialog
The MSWSMC dialog, called from [ISWS] allows the user to enter a mass change to a wage scale.

;[Change Date|CHANGE_DATE]:This field shows the date the change is to occur.

;[Change Reason|CHANGE_CODE]:This field shows the reason for the rate change. This field may be used in mass update programs to insert a change reason into the new records (with the new rate) that will be created.

;[Type|DRV_TYPE]:This field indicates the type of change to be applied.

%%zebra-table
||If You Select This Type||These fields will appear
|Percent Increase|*[Number Decimals|ROUND_RULE]\\*[Round Method|ROUND_METHOD]\\*Percent - The percent of the increase is indicated in this field.\\*Scale Base Date
|Fixed Increase|*Amount - The amount of the increase is indicated in this field. \\*[Number Decimals|ROUND_RULE]\\*[Round Method|ROUND_METHOD]
|Percent Decrease|*[Number Decimals|ROUND_RULE]\\*[Round Method|ROUND_METHOD]\\*Percent- The percent of the decrease is indicated in this field.\\*Scale Base Date
|Fixed Decrease|*Amount - The amount of the decrease is indicated in this field. \\*[Number Decimals|ROUND_RULE]\\*[Round Method|ROUND_METHOD]
|Cell Increase|*Amount
|Cell Decrease|*Amount
|Set Rate|*Amount
|Percent/Step Increment|*[Number Decimals|ROUND_RULE]\\*[Round Method|ROUND_METHOD]\\*Percent\\*Step Increment
%% 
 [CLEANUP]