This field holds the primary language used, even for bilingual regions, the language that is most often used may be indicated in this field. English will default.
Saved Value | Displayed Value |
---|---|
AMH | Amhairc |
ARA | Arabic |
ARM | Armenian |
ASM | Assamese |
BEN | Bengali |
BUR | Burmese |
CHC | Chinese (Cantonese) |
CHI | Chinese |
DAN | Danish |
DUT | Dutch |
ENG | English |
FIN | Finnish |
FRE | French |
FRY | Frisian |
GER | German |
GUJ | Gujarati |
HEB | Hebrew |
HIN | Hindi |
HUN | Hungarian |
ITA | Italian |
JPN | Japanese |
KAN | Kannada |
KAS | Kasmiri |
KOR | Korean |
KUR | Kurdish |
LIT | Lithuanian |
MAL | Malayalam |
MAO | Maori |
MAR | Marathi |
MAY | Malay |
NOR | Norwegian |
ORI | Oriya |
PER | Persian |
POL | Polish |
POR | Portuguese |
RUM | Romanian |
RUS | Russian |
SAN | Sanskrit |
SCR | Croatian |
SGN | Sign Languages |
SIN | Sinhalese |
SLV | Slovenian |
SMO | Samoan |
SND | Sindhi |
SPA | Spanish |
SWE | Swedish |
SRY | Syriac |
TAM | Tamil |
TEL | Telugu |
TGL | Tagalog |
THA | Thai |
TIR | Tigrinya |
TON | Tonga |
TUR | Turkish |
URD | Urdu |
VIE | Vietnamese |
XXX | Other |
Screen captures are meant to be indicative of the concept being presented and may not reflect the current screen design.
If you have any comments or questions please email the Wiki Editor
All content © High Line Corporation